Should I go to Saint Leo University or The University of West Florida? Compare 50+ facts and figures about the colleges to help you determine if St. Leo University or The University of West Florida is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UNF University of South Alabama UCF FGCU Florida State FAU University of South Florida St. Petersburg Florida Southeastern University USF Main Campus FIU Tiffin UniversitySaint Leo University | The University of West Florida | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
St. Leo University | The University of West Florida | ||
Location | Saint Leo, FL | Pensacola, FL | ||
Setting | Rural Fringe | Small City | ||
Enrollment | 10,242 | 13,521 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #704 | #727 | ||
Religious Affiliation | Roman Catholic | - | - | - |
Status | Non-profit | Non-profit | ||
Website | saintleo.edu | uwf.edu | ||
Team Colors |
Costs |
St. Leo University | The University of West Florida | ||
Tuition (In State) | $24,990 | $4,319 | ||
---|---|---|---|---|
Tuition (Out of State) | $24,990 | $16,587 | ||
Room & Board | $15,400 | $11,268 | ||
Avg Net Price | $20,390 | $8,609 | ||
Avg Grant Aid | $21,053 | $11,515 | ||
% Receiving Grant Aid | 99% | 84% |
Admission |
St. Leo University | The University of West Florida | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 6,928 | 9,113 | ||
Admitted | 5,549 | 4,377 | ||
Acceptance Rate | 80.1% | 48% | ||
Enrolled % | 15.9% | 27% | ||
Avg High School GPA | 3.1 | 3.6 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Moderate | Average | ||
Applicant Competition | Low | |||
ACT Range | 20/27 | 21/27 | ||
SAT Range | 980/1190 | 1050/1230 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Required to be considered for admission | ||
Application Deadline | Jun 1, 2025 |
Academics |
St. Leo University | The University of West Florida | ||
---|---|---|---|---|
Student to Faculty Ratio | 18:1 | 22:1 | ||
Popular Majors |
|
|
||
Outcomes |
St. Leo University | The University of West Florida | ||
Graduation Rate | 46% | 48% | ||
Median Earnings (After 10 years) | $49,300 | $41,200 | ||
Making Student Loan Payments | 35% | 55% | ||
Median Student Loan Debt | $24,750 | $18,750 | ||
Median Loan Payment | $255 | $193 |
Diversity |
St. Leo University | The University of West Florida | ||
---|---|---|---|---|
% Men | 39% | 38% | ||
% Women | 61% | 62% | ||
Racial Diversity | Very High | Medium | ||
HBCU | No | No | ||
% White | 37% | 65% | ||
% Black | 38% | 13% | ||
% Hispanic | 12% | 9% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 5% | ||
% International | 3% | 2% | ||
% Unknown Race | 7% | 2% |
Students |
St. Leo University | The University of West Florida | ||
---|---|---|---|---|
% In-State | 65% | 66% | ||
% Out-of-State | 23% | 11% | ||
Campus |
St. Leo University | The University of West Florida | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, St. Leo University or The University of West Florida?
Which college is harder to get into, St. Leo University or The University of West Florida? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between The University of West Florida or St. Leo University .
Which is better, St. Leo University or The University of West Florida? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between The University of West Florida and St. Leo University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/