Should I go to Saint Josephs College or Harris Stowe State University? Compare 50+ facts and figures about the colleges to help you determine if SJC or Harris-Stowe State University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Saint Xavier University Lincoln University of Missouri SUNY Stony BrookSaint Josephs College | Harris Stowe State University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
SJC | Harris-Stowe State University | ||
Location | Rensselaer, IN | Saint Louis, MO | ||
Setting | Distant Town | Large City | ||
Enrollment | 972 | 1,084 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | ||||
Religious Affiliation | Roman Catholic | - | - | - |
Status | Non-profit | Non-profit | ||
Website | saintjoe.edu | hssu.edu | ||
Team Colors |
Costs |
SJC | Harris-Stowe State University | ||
Tuition (In State) | $29,650 | $5,424 | ||
---|---|---|---|---|
Tuition (Out of State) | $29,650 | $10,056 | ||
Room & Board | $9,480 | $9,691 | ||
Avg Net Price | $15,836 | $10,239 | ||
Avg Grant Aid | $21,898 | $10,507 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
SJC | Harris-Stowe State University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,506 | - | ||
Admitted | 1,157 | - | ||
Acceptance Rate | 76.8% | Open | ||
Enrolled % | 19.6% | Open | ||
Avg High School GPA | 3.27 | 3.04 | ||
Typical High School Grades | B | B | ||
Admissions Standards | Very Easy | Unavailable | ||
Applicant Competition | ||||
ACT Range | 21/24 | |||
SAT Range | 930/1130 | |||
Submit Test Scores | Required | |||
Application Deadline |
Academics |
SJC | Harris-Stowe State University | ||
---|---|---|---|---|
Student to Faculty Ratio | 0:1 | 8:1 | ||
Popular Majors |
|
|
||
Outcomes |
SJC | Harris-Stowe State University | ||
Graduation Rate | 58% | 8% | ||
Median Earnings (After 10 years) | $44,000 | $30,100 | ||
Making Student Loan Payments | 63% | 27% | ||
Median Student Loan Debt | $27,000 | $27,025 | ||
Median Loan Payment | $279 | $279 |
Diversity |
SJC | Harris-Stowe State University | ||
---|---|---|---|---|
% Men | 0% | 30% | ||
% Women | 0% | 70% | ||
Racial Diversity | Low | Very Low | ||
HBCU | No | Yes | ||
% White | 80% | 7% | ||
% Black | 10% | 82% | ||
% Hispanic | 5% | 2% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 3% | ||
% International | 2% | 0% | ||
% Unknown Race | 0% | 6% |
Students |
SJC | Harris-Stowe State University | ||
---|---|---|---|---|
% In-State | - | 57% | ||
% Out-of-State | - | 33% | ||
Campus |
SJC | Harris-Stowe State University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, SJC or Harris-Stowe State University?
Which college is harder to get into, SJC or Harris-Stowe State University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Harris-Stowe State University or SJC .
Which is better, SJC or Harris-Stowe State University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Harris-Stowe State University and SJC.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/