Should I go to Saint Francis University or Westminster College? Compare 50+ facts and figures about the colleges to help you determine if Saint Francis University or Westminster College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Gannon University Penn State Saint Vincent College Pace University-New York Duquesne University Geneva College Baruch Hunter St John's Slippery Rock University of Pennsylvania UD Adelphi UniversitySaint Francis University | Westminster College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Saint Francis University | Westminster College | ||
Location | Loretto, PA | New Wilmington, PA | ||
Setting | Distant Town | Town Fringe | ||
Enrollment | 2,857 | 1,211 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #510 | #489 | ||
Religious Affiliation | Roman Catholic | Presbyterian Church (USA) | - | - |
Status | Non-profit | Non-profit | ||
Website | francis.edu | westminster.edu | ||
Team Colors |
Costs |
Saint Francis University | Westminster College | ||
Tuition (In State) | $39,820 | $38,000 | ||
---|---|---|---|---|
Tuition (Out of State) | $39,820 | $38,000 | ||
Room & Board | $13,452 | $11,900 | ||
Avg Net Price | $27,459 | $22,645 | ||
Avg Grant Aid | $28,453 | $30,252 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
Saint Francis University | Westminster College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,167 | 2,225 | ||
Admitted | 1,583 | 1,675 | ||
Acceptance Rate | 73.1% | 75.3% | ||
Enrolled % | 21.2% | 17.3% | ||
Avg High School GPA | 3.69 | 3.57 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Average | Average | ||
Applicant Competition | Low | |||
ACT Range | 20/26 | 20/26 | ||
SAT Range | 1030/1240 | 1040/1258 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Saint Francis University | Westminster College | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
Saint Francis University | Westminster College | ||
Graduation Rate | 64% | 74% | ||
Median Earnings (After 10 years) | $54,000 | $45,700 | ||
Making Student Loan Payments | 74% | 82% | ||
Median Student Loan Debt | $27,000 | $27,000 | ||
Median Loan Payment | $279 | $279 |
Diversity |
Saint Francis University | Westminster College | ||
---|---|---|---|---|
% Men | 37% | 44% | ||
% Women | 63% | 56% | ||
Racial Diversity | Very High | Low | ||
HBCU | No | No | ||
% White | 46% | 77% | ||
% Black | 7% | 3% | ||
% Hispanic | 1% | 1% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 2% | ||
% International | 2% | 0% | ||
% Unknown Race | 41% | 15% |
Students |
Saint Francis University | Westminster College | ||
---|---|---|---|---|
% In-State | 71% | 70% | ||
% Out-of-State | 27% | 29% | ||
Campus |
Saint Francis University | Westminster College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Saint Francis University or Westminster College?
Which college is harder to get into, Saint Francis University or Westminster College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Westminster College or Saint Francis University .
Which is better, Saint Francis University or Westminster College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Westminster College and Saint Francis University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/