Should I go to Richland College or Collin County Community College District? Compare 50+ facts and figures about the colleges to help you determine if Richland College or Collin County Community College District is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Brookhaven College Eastfield College Tarrant County College Grayson County College NCTC Dallas College North Lake College Mountain View College Tyler Junior College Blinn College HCC UT DallasRichland College | Collin County Community College District | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Richland College | Collin County Community College District | ||
Location | Dallas, TX | McKinney, TX | ||
Setting | Large City | Midsize City | ||
Enrollment | 20,032 | 35,077 | ||
Type | Public 2 Year | Public 2 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | dcccd.edu | collin.edu | ||
Team Colors |
Costs |
Richland College | Collin County Community College District | ||
Tuition (In State) | $1,770 | $1,800 | ||
---|---|---|---|---|
Tuition (Out of State) | $5,220 | $5,550 | ||
Room & Board | $10,476 | $9,084 | ||
Avg Net Price | - | $7,280 | ||
Avg Grant Aid | $0 | $5,569 | ||
% Receiving Grant Aid | 0% | 56% |
Admission |
Richland College | Collin County Community College District | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | ||||
Application Deadline |
Academics |
Richland College | Collin County Community College District | ||
---|---|---|---|---|
Student to Faculty Ratio | 28:1 | 21:1 | ||
Popular Majors |
|
|
||
Outcomes |
Richland College | Collin County Community College District | ||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $38,200 | $40,000 | ||
Making Student Loan Payments | 24% | 34% | ||
Median Student Loan Debt | $8,857 | $11,838 | ||
Median Loan Payment | $91 | $122 |
Diversity |
Richland College | Collin County Community College District | ||
---|---|---|---|---|
% Men | 46% | 45% | ||
% Women | 54% | 55% | ||
Racial Diversity | Very High | Very High | ||
HBCU | No | No | ||
% White | 25% | 50% | ||
% Black | 20% | 12% | ||
% Hispanic | 32% | 20% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 3% | ||
% International | 1% | 4% | ||
% Unknown Race | 5% | 1% |
Students |
Richland College | Collin County Community College District | ||
---|---|---|---|---|
% In-State | 99% | 99% | ||
% Out-of-State | 1% | 1% | ||
Campus |
Richland College | Collin County Community College District | ||
Campus Housing | No | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Richland College or Collin County Community College District?
Which college is harder to get into, Richland College or Collin County Community College District? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Collin County Community College District or Richland College .
Which is better, Richland College or Collin County Community College District? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Collin County Community College District and Richland College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/