Should I go to Penn State Erie Behrend College or University of Pittsburgh Pittsburgh Campus? Compare 50+ facts and figures about the colleges to help you determine if Penn State Erie-Behrend College or Pitt is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Penn State Ohio State Duquesne University Rutgers Binghamton University Purdue Penn State Harrisburg Maryland Virginia Tech UConn UD UMass| Penn State Erie Behrend College | University of Pittsburgh Pittsburgh Campus | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
![]() |
|||
| Remove | Remove | +Add | +Add | |
Overview |
Penn State Erie-Behrend College | Pitt | ||
| Location | Erie, PA | Pittsburgh, PA | ||
| Setting | Rural Fringe | Large City | ||
| Enrollment | 3,323 | 34,525 | ||
| Type | Public 4 Year | Public 4 Year | ||
| National Ranking | #538 | #131 | ||
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | ||
| Website | psu.edu | pitt.edu | ||
| Team Colors |
Costs |
Penn State Erie-Behrend College | Pitt | ||
| Tuition (In State) | $15,388 | $20,154 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $26,112 | $38,520 | ||
| Room & Board | $14,774 | $13,420 | ||
| Avg Net Price | $20,964 | $24,338 | ||
| Avg Grant Aid | $10,930 | $10,551 | ||
| % Receiving Grant Aid | 66% | 82% |
Admission |
Penn State Erie-Behrend College | Pitt | ||
|---|---|---|---|---|
| Admission Chances | Calculate | Calculate | ||
| Applied | 4,827 | 58,416 | ||
| Admitted | 4,620 | 29,034 | ||
| Acceptance Rate | 95.7% | 49.7% | ||
| Enrolled % | 18.7% | 15.7% | ||
| Avg High School GPA | 3.49 | 3.79 | ||
| Typical High School Grades | B+ | A- | ||
| Admissions Standards | Challenging | Exceptional | ||
| Applicant Competition | Low | |||
| ACT Range | 23/28 | 29/33 | ||
| SAT Range | 1110/1320 | 1270/1450 | ||
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
| Application Deadline |
Academics |
Penn State Erie-Behrend College | Pitt | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 12:1 | 13:1 | ||
| Popular Majors |
|
|
||
Outcomes |
Penn State Erie-Behrend College | Pitt | ||
| Graduation Rate | 66% | 79% | ||
| Median Earnings (After 10 years) | $55,300 | $58,000 | ||
| Making Student Loan Payments | 69% | 75% | ||
| Median Student Loan Debt | $26,818 | $26,909 | ||
| Median Loan Payment | $277 | $278 |
Diversity |
Penn State Erie-Behrend College | Pitt | ||
|---|---|---|---|---|
| % Men | 2% | 11% | ||
| % Women | 1% | 16% | ||
| Racial Diversity | Low | Low | ||
| HBCU | No | No | ||
| % White | 79% | 74% | ||
| % Black | 4% | 5% | ||
| % Hispanic | 2% | 3% | ||
| % Native American | 0% | 0% | ||
| % Pacific Islander | 0% | 0% | ||
| % Two or More Races | 2% | 3% | ||
| % International | 9% | 4% | ||
| % Unknown Race | 1% | 1% |
Students |
Penn State Erie-Behrend College | Pitt | ||
|---|---|---|---|---|
| % In-State | 74% | 56% | ||
| % Out-of-State | 19% | 38% | ||
Campus |
Penn State Erie-Behrend College | Pitt | ||
| Campus Housing | Yes | Yes | ||
| Freshman Dorm Required | No | No | ||
| Meal Plan | Yes | Yes | ||
| Weekend/Evening Classes | No | No | ||
| Daycare Facility | Yes | No | ||
| Learn More | Details | Details |
Which college is more expensive, Penn State Erie-Behrend College or Pitt?
Which college is harder to get into, Penn State Erie-Behrend College or Pitt? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Pitt or Penn State Erie-Behrend College .
Which is better, Penn State Erie-Behrend College or Pitt? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Pitt and Penn State Erie-Behrend College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/