Should I go to Penn State Beaver or Seton Hill University? Compare 50+ facts and figures about the colleges to help you determine if Penn State Beaver or Seton Hill University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
University at Albany- SUNY TU Cleveland State EC University of Pittsburgh-Greensburg College of Mount Saint Vincent Kent State Penn State Greater Allegheny Queens College Penn State Abington IUPUI WCUPenn State Beaver | Seton Hill University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Penn State Beaver | Seton Hill University | ||
Location | Monaca, PA | Greensburg, PA | ||
Setting | Large Suburban | Large Suburban | ||
Enrollment | 522 | 1,988 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #653 | |||
Religious Affiliation | - | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | psu.edu | setonhill.edu | ||
Team Colors |
Costs |
Penn State Beaver | Seton Hill University | ||
Tuition (In State) | $13,824 | $39,674 | ||
---|---|---|---|---|
Tuition (Out of State) | $23,086 | $39,674 | ||
Room & Board | $12,254 | $13,350 | ||
Avg Net Price | $18,113 | $24,576 | ||
Avg Grant Aid | $9,274 | $28,325 | ||
% Receiving Grant Aid | 87% | 100% |
Admission |
Penn State Beaver | Seton Hill University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,707 | 2,668 | ||
Admitted | 1,591 | 2,090 | ||
Acceptance Rate | 93.2% | 78.3% | ||
Enrolled % | 10.6% | 18.4% | ||
Avg High School GPA | - | 3.74 | ||
Typical High School Grades | - | A- | ||
Admissions Standards | Challenging | Average | ||
Applicant Competition | ||||
ACT Range | 20/28 | 21/28 | ||
SAT Range | 1050/1260 | 1040/1240 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 15, 2025 |
Academics |
Penn State Beaver | Seton Hill University | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
Penn State Beaver | Seton Hill University | ||
Graduation Rate | 47% | 45% | ||
Median Earnings (After 10 years) | $55,300 | $41,000 | ||
Making Student Loan Payments | 69% | 67% | ||
Median Student Loan Debt | $26,818 | $27,000 | ||
Median Loan Payment | $277 | $279 |
Diversity |
Penn State Beaver | Seton Hill University | ||
---|---|---|---|---|
% Men | 55% | 34% | ||
% Women | 45% | 66% | ||
Racial Diversity | Low | Very Low | ||
HBCU | No | No | ||
% White | 75% | 82% | ||
% Black | 9% | 7% | ||
% Hispanic | 5% | 3% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 3% | ||
% International | 3% | 3% | ||
% Unknown Race | 1% | 1% |
Students |
Penn State Beaver | Seton Hill University | ||
---|---|---|---|---|
% In-State | 63% | 71% | ||
% Out-of-State | 34% | 25% | ||
Campus |
Penn State Beaver | Seton Hill University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Penn State Beaver or Seton Hill University?
Which college is harder to get into, Penn State Beaver or Seton Hill University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Seton Hill University or Penn State Beaver .
Which is better, Penn State Beaver or Seton Hill University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Seton Hill University and Penn State Beaver.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/