Should I go to Northwood University Texas or Our Lady of the Lake University San Antonio? Compare 50+ facts and figures about the colleges to help you determine if Northwood University-Texas or Our Lady of the Lake University-San Antonio is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UIW UTSA UTEP St. Mary's UniversityNorthwood University Texas | Our Lady of the Lake University San Antonio | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Northwood University-Texas | Our Lady of the Lake University-San Antonio | ||
Location | Cedar Hill, TX | San Antonio, TX | ||
Setting | Rural Fringe | Large City | ||
Enrollment | 255 | 2,326 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #1038 | |||
Religious Affiliation | - | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | northwood.edu | ollusa.edu | ||
Team Colors |
Costs |
Northwood University-Texas | Our Lady of the Lake University-San Antonio | ||
Tuition (In State) | $10,200 | $30,200 | ||
---|---|---|---|---|
Tuition (Out of State) | $10,200 | $30,200 | ||
Room & Board | $8,784 | $10,530 | ||
Avg Net Price | $14,456 | $19,100 | ||
Avg Grant Aid | $14,160 | $23,349 | ||
% Receiving Grant Aid | 98% | 100% |
Admission |
Northwood University-Texas | Our Lady of the Lake University-San Antonio | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 7 | - | ||
Admitted | 6 | - | ||
Acceptance Rate | 85.7% | |||
Enrolled % | 50% | |||
Avg High School GPA | - | 3.55 | ||
Typical High School Grades | - | B+ | ||
Admissions Standards | Unavailable | Extremely Easy | ||
Applicant Competition | ||||
ACT Range | 15/23 | |||
SAT Range | 890/1070 | |||
Submit Test Scores | Required | |||
Application Deadline |
Academics |
Northwood University-Texas | Our Lady of the Lake University-San Antonio | ||
---|---|---|---|---|
Student to Faculty Ratio | 0:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
Northwood University-Texas | Our Lady of the Lake University-San Antonio | ||
Graduation Rate | 38% | 33% | ||
Median Earnings (After 10 years) | $50,500 | $41,000 | ||
Making Student Loan Payments | 54% | 44% | ||
Median Student Loan Debt | $21,775 | $24,447 | ||
Median Loan Payment | $225 | $252 |
Diversity |
Northwood University-Texas | Our Lady of the Lake University-San Antonio | ||
---|---|---|---|---|
% Men | 0% | 26% | ||
% Women | 0% | 74% | ||
Racial Diversity | Very High | Low | ||
HBCU | No | No | ||
% White | 19% | 13% | ||
% Black | 43% | 9% | ||
% Hispanic | 19% | 70% | ||
% Native American | 1% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 2% | ||
% International | 0% | 1% | ||
% Unknown Race | 16% | 4% |
Students |
Northwood University-Texas | Our Lady of the Lake University-San Antonio | ||
---|---|---|---|---|
% In-State | - | 95% | ||
% Out-of-State | - | 2% | ||
Campus |
Northwood University-Texas | Our Lady of the Lake University-San Antonio | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Northwood University-Texas or Our Lady of the Lake University-San Antonio?
Which college is harder to get into, Northwood University-Texas or Our Lady of the Lake University-San Antonio? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Our Lady of the Lake University-San Antonio or Northwood University-Texas .
Which is better, Northwood University-Texas or Our Lady of the Lake University-San Antonio? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Our Lady of the Lake University-San Antonio and Northwood University-Texas.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/