Should I go to Northampton County Area Community College or Community College of Philadelphia? Compare 50+ facts and figures about the colleges to help you determine if Northampton Community College or Community College of Philadelphia is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Delaware County Community College LCCC Camden County College Montgomery County Community College-West Campus Temple RVCC Manor CollegeNorthampton County Area Community College | Community College of Philadelphia | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Northampton Community College | Community College of Philadelphia | ||
Location | Bethlehem, PA | Philadelphia, PA | ||
Setting | Large Suburban | Large City | ||
Enrollment | 8,484 | 11,636 | ||
Type | Public 2 Year | Public 2 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | northampton.edu | ccp.edu | ||
Team Colors |
Costs |
Northampton Community College | Community College of Philadelphia | ||
Tuition (In State) | $3,600 | $3,816 | ||
---|---|---|---|---|
Tuition (Out of State) | $10,800 | $11,144 | ||
Room & Board | $10,326 | $10,800 | ||
Avg Net Price | $10,457 | $9,584 | ||
Avg Grant Aid | $6,308 | $8,925 | ||
% Receiving Grant Aid | 72% | 99% |
Admission |
Northampton Community College | Community College of Philadelphia | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | ||||
Application Deadline | Sep 4, 2024 |
Academics |
Northampton Community College | Community College of Philadelphia | ||
---|---|---|---|---|
Student to Faculty Ratio | 19:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
Northampton Community College | Community College of Philadelphia | ||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $35,300 | $35,600 | ||
Making Student Loan Payments | 44% | 33% | ||
Median Student Loan Debt | $13,000 | $10,750 | ||
Median Loan Payment | $134 | $111 |
Diversity |
Northampton Community College | Community College of Philadelphia | ||
---|---|---|---|---|
% Men | 37% | 33% | ||
% Women | 63% | 67% | ||
Racial Diversity | High | Very High | ||
HBCU | No | No | ||
% White | 59% | 20% | ||
% Black | 13% | 44% | ||
% Hispanic | 20% | 12% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 3% | ||
% International | 1% | 12% | ||
% Unknown Race | 1% | 3% |
Students |
Northampton Community College | Community College of Philadelphia | ||
---|---|---|---|---|
% In-State | 95% | 91% | ||
% Out-of-State | 3% | 1% | ||
Campus |
Northampton Community College | Community College of Philadelphia | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Northampton Community College or Community College of Philadelphia?
Which college is harder to get into, Northampton Community College or Community College of Philadelphia? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Community College of Philadelphia or Northampton Community College .
Which is better, Northampton Community College or Community College of Philadelphia? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Community College of Philadelphia and Northampton Community College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/