Should I go to Ner Israel Rabbinical College or University of Phoenix Maryland Campus? Compare 50+ facts and figures about the colleges to help you determine if Ner Israel Rabbinical College or University of Phoenix-Maryland Campus is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Chamberlain College of Nursing-Virginia University of Phoenix-Delaware SUNY Empire State CollegeNer Israel Rabbinical College | University of Phoenix Maryland Campus | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Ner Israel Rabbinical College | University of Phoenix-Maryland Campus | ||
Location | Baltimore, MD | Columbia, MD | ||
Setting | Large Suburban | Large Suburban | ||
Enrollment | 422 | 1 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | Jewish | - | - | - |
Status | Non-profit | For-profit | ||
Website | phoenix.edu | |||
Team Colors |
Costs |
Ner Israel Rabbinical College | University of Phoenix-Maryland Campus | ||
Tuition (In State) | $13,700 | $9,480 | ||
---|---|---|---|---|
Tuition (Out of State) | $13,700 | $9,480 | ||
Room & Board | $7,200 | $7,070 | ||
Avg Net Price | $12,076 | - | ||
Avg Grant Aid | $12,374 | $0 | ||
% Receiving Grant Aid | 76% | 0% |
Admission |
Ner Israel Rabbinical College | University of Phoenix-Maryland Campus | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 72 | - | ||
Admitted | 52 | - | ||
Acceptance Rate | 72.2% | Open | ||
Enrolled % | 76.9% | Open | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not applicable | ||
Application Deadline |
Academics |
Ner Israel Rabbinical College | University of Phoenix-Maryland Campus | ||
---|---|---|---|---|
Student to Faculty Ratio | 19:1 | 0:1 | ||
Popular Majors |
|
|
||
Outcomes |
Ner Israel Rabbinical College | University of Phoenix-Maryland Campus | ||
Graduation Rate | 53% | 15% | ||
Median Earnings (After 10 years) | N/A | $55,800 | ||
Making Student Loan Payments | - | 27% | ||
Median Student Loan Debt | N/A | $32,813 | ||
Median Loan Payment | N/A | $339 |
Diversity |
Ner Israel Rabbinical College | University of Phoenix-Maryland Campus | ||
---|---|---|---|---|
% Men | 100% | 0% | ||
% Women | 0% | 100% | ||
Racial Diversity | Extremely Low | Very High | ||
HBCU | No | No | ||
% White | 92% | 20% | ||
% Black | 0% | 32% | ||
% Hispanic | 0% | 6% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 4% | ||
% International | 8% | 4% | ||
% Unknown Race | 0% | 33% |
Students |
Ner Israel Rabbinical College | University of Phoenix-Maryland Campus | ||
---|---|---|---|---|
% In-State | 50% | - | ||
% Out-of-State | 38% | - | ||
Campus |
Ner Israel Rabbinical College | University of Phoenix-Maryland Campus | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Ner Israel Rabbinical College or University of Phoenix-Maryland Campus?
Which college is harder to get into, Ner Israel Rabbinical College or University of Phoenix-Maryland Campus? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Phoenix-Maryland Campus or Ner Israel Rabbinical College .
Which is better, Ner Israel Rabbinical College or University of Phoenix-Maryland Campus? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Phoenix-Maryland Campus and Ner Israel Rabbinical College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/