Should I go to Mount Vernon Nazarene University or Westminster College? Compare 50+ facts and figures about the colleges to help you determine if MVNU or Westminster College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Saint Vincent College IWU Gannon University Geneva College Malone University Slippery Rock University of Pennsylvania Thiel College Penn State Robert Morris University Liberty University Ashland CollegeMount Vernon Nazarene University | Westminster College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
MVNU | Westminster College | ||
Location | Mount Vernon, OH | New Wilmington, PA | ||
Setting | Rural Fringe | Town Fringe | ||
Enrollment | 1,941 | 1,211 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #623 | #489 | ||
Religious Affiliation | Church of the Nazarene | Presbyterian Church (USA) | - | - |
Status | Non-profit | Non-profit | ||
Website | mvnu.edu | westminster.edu | ||
Team Colors |
Costs |
MVNU | Westminster College | ||
Tuition (In State) | $33,918 | $38,000 | ||
---|---|---|---|---|
Tuition (Out of State) | $33,918 | $38,000 | ||
Room & Board | $9,612 | $11,900 | ||
Avg Net Price | $23,391 | $22,645 | ||
Avg Grant Aid | $23,202 | $30,252 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
MVNU | Westminster College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,070 | 2,225 | ||
Admitted | 913 | 1,675 | ||
Acceptance Rate | 85.3% | 75.3% | ||
Enrolled % | 32.4% | 17.3% | ||
Avg High School GPA | 3.55 | 3.57 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Moderate | Average | ||
Applicant Competition | ||||
ACT Range | 18/25 | 20/26 | ||
SAT Range | 963/1228 | 1040/1258 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
MVNU | Westminster College | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
MVNU | Westminster College | ||
Graduation Rate | 57% | 74% | ||
Median Earnings (After 10 years) | $46,100 | $45,700 | ||
Making Student Loan Payments | 65% | 82% | ||
Median Student Loan Debt | $26,536 | $27,000 | ||
Median Loan Payment | $274 | $279 |
Diversity |
MVNU | Westminster College | ||
---|---|---|---|---|
% Men | 38% | 44% | ||
% Women | 62% | 56% | ||
Racial Diversity | Very Low | Low | ||
HBCU | No | No | ||
% White | 85% | 77% | ||
% Black | 5% | 3% | ||
% Hispanic | 2% | 1% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 2% | ||
% International | 1% | 0% | ||
% Unknown Race | 5% | 15% |
Students |
MVNU | Westminster College | ||
---|---|---|---|---|
% In-State | 85% | 70% | ||
% Out-of-State | 13% | 29% | ||
Campus |
MVNU | Westminster College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, MVNU or Westminster College?
Which college is harder to get into, MVNU or Westminster College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Westminster College or MVNU .
Which is better, MVNU or Westminster College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Westminster College and MVNU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/