Should I go to Mount Saint Mary College or Stony Brook University? Compare 50+ facts and figures about the colleges to help you determine if Mount Saint Mary College or SUNY Stony Brook is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Binghamton University UB Rutgers Baruch UConn Hofstra Hunter Adelphi University NYU University at Albany- SUNY UMass FordhamMount Saint Mary College | Stony Brook University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Mount Saint Mary College | SUNY Stony Brook | ||
Location | Newburgh, NY | Stony Brook, NY | ||
Setting | Small City | Large Suburban | ||
Enrollment | 1,918 | 25,710 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #573 | #131 | ||
Religious Affiliation | Roman Catholic | - | - | - |
Status | Non-profit | Non-profit | ||
Website | msmc.edu | stonybrook.edu | ||
Team Colors |
Costs |
Mount Saint Mary College | SUNY Stony Brook | ||
Tuition (In State) | $36,522 | $7,070 | ||
---|---|---|---|---|
Tuition (Out of State) | $36,522 | $24,990 | ||
Room & Board | $17,916 | $16,408 | ||
Avg Net Price | $23,439 | $17,213 | ||
Avg Grant Aid | $25,237 | $11,584 | ||
% Receiving Grant Aid | 99% | 82% |
Admission |
Mount Saint Mary College | SUNY Stony Brook | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,604 | 40,513 | ||
Admitted | 2,299 | 19,908 | ||
Acceptance Rate | 88.3% | 49.1% | ||
Enrolled % | 10.3% | 16.8% | ||
Avg High School GPA | 3.3 | 3.94 | ||
Typical High School Grades | B+ | A- | ||
Admissions Standards | Moderate | Exceptional | ||
Applicant Competition | Low | |||
ACT Range | 28/34 | |||
SAT Range | 1075/1225 | 1320/1500 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Jan 15, 2025 |
Academics |
Mount Saint Mary College | SUNY Stony Brook | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 19:1 | ||
Popular Majors |
|
|
||
Outcomes |
Mount Saint Mary College | SUNY Stony Brook | ||
Graduation Rate | 55% | 67% | ||
Median Earnings (After 10 years) | $49,200 | $59,300 | ||
Making Student Loan Payments | 67% | 73% | ||
Median Student Loan Debt | $26,000 | $19,000 | ||
Median Loan Payment | $268 | $196 |
Diversity |
Mount Saint Mary College | SUNY Stony Brook | ||
---|---|---|---|---|
% Men | 28% | 47% | ||
% Women | 72% | 53% | ||
Racial Diversity | Medium | Very High | ||
HBCU | No | No | ||
% White | 61% | 36% | ||
% Black | 7% | 7% | ||
% Hispanic | 15% | 11% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 2% | ||
% International | 0% | 13% | ||
% Unknown Race | 11% | 7% |
Students |
Mount Saint Mary College | SUNY Stony Brook | ||
---|---|---|---|---|
% In-State | 87% | 81% | ||
% Out-of-State | 13% | 10% | ||
Campus |
Mount Saint Mary College | SUNY Stony Brook | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Mount Saint Mary College or SUNY Stony Brook?
Which college is harder to get into, Mount Saint Mary College or SUNY Stony Brook? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between SUNY Stony Brook or Mount Saint Mary College .
Which is better, Mount Saint Mary College or SUNY Stony Brook? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between SUNY Stony Brook and Mount Saint Mary College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/