Should I go to Morgan State University or University of Phoenix Jersey City Campus? Compare 50+ facts and figures about the colleges to help you determine if Morgan State or University of Phoenix-Jersey City Campus is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Bowie State University Delaware State University Lincoln University of Pennsylvania UMES VSU TU NCAT Coppin WVSU Howard New Jersey City University NSUMorgan State University | University of Phoenix Jersey City Campus | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Morgan State | University of Phoenix-Jersey City Campus | ||
Location | Baltimore, MD | Jersey City, NJ | ||
Setting | Large City | Large Suburban | ||
Enrollment | 9,101 | 11 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #1012 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Website | morgan.edu | phoenix.edu | ||
Team Colors |
Costs |
Morgan State | University of Phoenix-Jersey City Campus | ||
Tuition (In State) | $5,477 | $9,960 | ||
---|---|---|---|---|
Tuition (Out of State) | $15,948 | $9,960 | ||
Room & Board | $12,162 | $5,570 | ||
Avg Net Price | $13,956 | - | ||
Avg Grant Aid | $12,738 | $0 | ||
% Receiving Grant Aid | 99% | 0% |
Admission |
Morgan State | University of Phoenix-Jersey City Campus | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 16,845 | - | ||
Admitted | 14,382 | - | ||
Acceptance Rate | 85.4% | Open | ||
Enrolled % | 15.3% | Open | ||
Avg High School GPA | 3.1 | - | ||
Typical High School Grades | B | - | ||
Admissions Standards | Extremely Easy | Unavailable | ||
Applicant Competition | ||||
ACT Range | 16/21 | |||
SAT Range | 880/1060 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline | Apr 15, 2025 |
Academics |
Morgan State | University of Phoenix-Jersey City Campus | ||
---|---|---|---|---|
Student to Faculty Ratio | 17:1 | 3:1 | ||
Popular Majors |
|
|
||
Outcomes |
Morgan State | University of Phoenix-Jersey City Campus | ||
Graduation Rate | 28% | 17% | ||
Median Earnings (After 10 years) | $40,900 | $55,800 | ||
Making Student Loan Payments | 22% | 27% | ||
Median Student Loan Debt | $31,000 | $32,813 | ||
Median Loan Payment | $320 | $339 |
Diversity |
Morgan State | University of Phoenix-Jersey City Campus | ||
---|---|---|---|---|
% Men | 38% | 55% | ||
% Women | 62% | 45% | ||
Racial Diversity | Very Low | Very High | ||
HBCU | Yes | No | ||
% White | 2% | 4% | ||
% Black | 83% | 29% | ||
% Hispanic | 4% | 18% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 5% | ||
% International | 7% | 3% | ||
% Unknown Race | 1% | 38% |
Students |
Morgan State | University of Phoenix-Jersey City Campus | ||
---|---|---|---|---|
% In-State | 47% | - | ||
% Out-of-State | 51% | - | ||
Campus |
Morgan State | University of Phoenix-Jersey City Campus | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Morgan State or University of Phoenix-Jersey City Campus?
Which college is harder to get into, Morgan State or University of Phoenix-Jersey City Campus? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Phoenix-Jersey City Campus or Morgan State .
Which is better, Morgan State or University of Phoenix-Jersey City Campus? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Phoenix-Jersey City Campus and Morgan State.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/