Should I go to Morgan State University or University of Charleston? Compare 50+ facts and figures about the colleges to help you determine if Morgan State or University of Charleston is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Bowie State University Delaware State University Lincoln University of Pennsylvania UMES VSU TU NCAT Coppin WVSU WVU Marshall University HowardMorgan State University | University of Charleston | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
Morgan State | University of Charleston | ||
Location | Baltimore, MD | Charleston, WV | ||
Setting | Large City | Small City | ||
Enrollment | 9,808 | 2,758 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #1008 | #698 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | morgan.edu | ucwv.edu | ||
Team Colors |
Costs |
Morgan State | University of Charleston | ||
Tuition (In State) | $5,587 | $32,342 | ||
---|---|---|---|---|
Tuition (Out of State) | $16,269 | $32,342 | ||
Room & Board | $12,755 | $11,162 | ||
Avg Net Price | $15,350 | $21,100 | ||
Avg Grant Aid | $9,751 | $23,439 | ||
% Receiving Grant Aid | 97% | 99% |
Admission |
Morgan State | University of Charleston | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 22,741 | 1,635 | ||
Admitted | 18,865 | 1,055 | ||
Acceptance Rate | 83% | 64.5% | ||
Enrolled % | 12.1% | 24% | ||
Avg High School GPA | 3.1 | 3.13 | ||
Typical High School Grades | B | B | ||
Admissions Standards | Extremely Easy | Very Easy | ||
Applicant Competition | Low | |||
ACT Range | 17/21 | 19/23 | ||
SAT Range | 860/1080 | 985/1160 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline | Apr 15, 2025 |
Academics |
Morgan State | University of Charleston | ||
---|---|---|---|---|
Student to Faculty Ratio | 17:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
Morgan State | University of Charleston | ||
Graduation Rate | 28% | 51% | ||
Median Earnings (After 10 years) | $40,900 | $45,200 | ||
Making Student Loan Payments | 22% | 58% | ||
Median Student Loan Debt | $31,000 | $20,500 | ||
Median Loan Payment | $320 | $211 |
Diversity |
Morgan State | University of Charleston | ||
---|---|---|---|---|
% Men | 6% | 15% | ||
% Women | 9% | 10% | ||
Racial Diversity | Very Low | High | ||
HBCU | Yes | No | ||
% White | 2% | 58% | ||
% Black | 83% | 9% | ||
% Hispanic | 4% | 2% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 0% | ||
% International | 7% | 7% | ||
% Unknown Race | 1% | 22% |
Students |
Morgan State | University of Charleston | ||
---|---|---|---|---|
% In-State | 49% | 57% | ||
% Out-of-State | 50% | 30% | ||
Campus |
Morgan State | University of Charleston | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Morgan State or University of Charleston?
Which college is harder to get into, Morgan State or University of Charleston? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Charleston or Morgan State .
Which is better, Morgan State or University of Charleston? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Charleston and Morgan State.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/