Should I go to Morgan State University or Assumption College? Compare 50+ facts and figures about the colleges to help you determine if Morgan State or Assumption College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Bowie State University Delaware State University Lincoln University of Pennsylvania UMES Stonehill College VSU Merrimack TU NCAT Worcester State University Coppin WVSUMorgan State University | Assumption College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Morgan State | Assumption College | ||
Location | Baltimore, MD | Worcester, MA | ||
Setting | Large City | Midsize City | ||
Enrollment | 9,101 | 2,059 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #1012 | |||
Religious Affiliation | - | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | morgan.edu | assumption.edu | ||
Team Colors |
Costs |
Morgan State | Assumption College | ||
Tuition (In State) | $5,477 | $46,680 | ||
---|---|---|---|---|
Tuition (Out of State) | $15,948 | $46,680 | ||
Room & Board | $12,162 | $14,562 | ||
Avg Net Price | $13,956 | $28,911 | ||
Avg Grant Aid | $12,738 | $32,492 | ||
% Receiving Grant Aid | 99% | 100% |
Admission |
Morgan State | Assumption College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 16,845 | 4,035 | ||
Admitted | 14,382 | 3,321 | ||
Acceptance Rate | 85.4% | 82.3% | ||
Enrolled % | 15.3% | 11.1% | ||
Avg High School GPA | 3.1 | 3.45 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Extremely Easy | Unavailable | ||
Applicant Competition | ||||
ACT Range | 16/21 | |||
SAT Range | 880/1060 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Apr 15, 2025 | Feb 15, 2025 |
Academics |
Morgan State | Assumption College | ||
---|---|---|---|---|
Student to Faculty Ratio | 17:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
Morgan State | Assumption College | ||
Graduation Rate | 28% | 67% | ||
Median Earnings (After 10 years) | $40,900 | $57,800 | ||
Making Student Loan Payments | 22% | 84% | ||
Median Student Loan Debt | $31,000 | $27,000 | ||
Median Loan Payment | $320 | $279 |
Diversity |
Morgan State | Assumption College | ||
---|---|---|---|---|
% Men | 38% | 42% | ||
% Women | 62% | 58% | ||
Racial Diversity | Very Low | Low | ||
HBCU | Yes | No | ||
% White | 2% | 71% | ||
% Black | 83% | 5% | ||
% Hispanic | 4% | 7% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 2% | ||
% International | 7% | 2% | ||
% Unknown Race | 1% | 11% |
Students |
Morgan State | Assumption College | ||
---|---|---|---|---|
% In-State | 47% | 72% | ||
% Out-of-State | 51% | 27% | ||
Campus |
Morgan State | Assumption College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Morgan State or Assumption College?
Which college is harder to get into, Morgan State or Assumption College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Assumption College or Morgan State .
Which is better, Morgan State or Assumption College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Assumption College and Morgan State.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/