Should I go to Moravian University or Waynesburg University? Compare 50+ facts and figures about the colleges to help you determine if Moravian College or Waynesburg College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Monmouth University Kutztown University of Pennsylvania Widener University-Main Campus East Stroudsburg University FDU Misericordia University Lycoming College WCU PennWest California Susquahanna Cedar Crest College Rider UniversityMoravian University | Waynesburg University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Moravian College | Waynesburg College | ||
Location | Bethlehem, PA | Waynesburg, PA | ||
Setting | Small City | Distant Town | ||
Enrollment | 2,533 | 1,366 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #261 | #535 | ||
Religious Affiliation | Moravian Church | Presbyterian Church (USA) | - | - |
Status | Non-profit | Non-profit | ||
Website | moravian.edu | waynesburg.edu | ||
Team Colors |
Costs |
Moravian College | Waynesburg College | ||
Tuition (In State) | $48,569 | $27,300 | ||
---|---|---|---|---|
Tuition (Out of State) | $48,569 | $27,300 | ||
Room & Board | $14,904 | $12,120 | ||
Avg Net Price | $31,168 | $22,281 | ||
Avg Grant Aid | $31,527 | $17,464 | ||
% Receiving Grant Aid | 100% | 92% |
Admission |
Moravian College | Waynesburg College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,284 | 2,157 | ||
Admitted | 2,201 | 1,630 | ||
Acceptance Rate | 67% | 75.6% | ||
Enrolled % | 19.4% | 18.3% | ||
Avg High School GPA | 3.55 | 3.64 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Average | Easy | ||
Applicant Competition | Low | |||
ACT Range | 21/26 | 19/25 | ||
SAT Range | 1060/1253 | 960/1200 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Moravian College | Waynesburg College | ||
---|---|---|---|---|
Student to Faculty Ratio | 10:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
Moravian College | Waynesburg College | ||
Graduation Rate | 76% | 57% | ||
Median Earnings (After 10 years) | $50,800 | $48,900 | ||
Making Student Loan Payments | 79% | 73% | ||
Median Student Loan Debt | $27,000 | $27,000 | ||
Median Loan Payment | $279 | $279 |
Diversity |
Moravian College | Waynesburg College | ||
---|---|---|---|---|
% Men | 36% | 41% | ||
% Women | 64% | 59% | ||
Racial Diversity | Low | Extremely Low | ||
HBCU | No | No | ||
% White | 72% | 91% | ||
% Black | 4% | 3% | ||
% Hispanic | 9% | 1% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 2% | ||
% International | 6% | 0% | ||
% Unknown Race | 6% | 1% |
Students |
Moravian College | Waynesburg College | ||
---|---|---|---|---|
% In-State | 62% | 66% | ||
% Out-of-State | 37% | 34% | ||
Campus |
Moravian College | Waynesburg College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Moravian College or Waynesburg College?
Which college is harder to get into, Moravian College or Waynesburg College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Waynesburg College or Moravian College .
Which is better, Moravian College or Waynesburg College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Waynesburg College and Moravian College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/