Should I go to Mississippi Valley State University or Jarvis Christian College? Compare 50+ facts and figures about the colleges to help you determine if Mississippi Valley State University or Jarvis Christian College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
KY State Alcorn State University AAMU Tougaloo CollegeMississippi Valley State University | Jarvis Christian College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Mississippi Valley State University | Jarvis Christian College | ||
Location | Itta Bena, MS | Hawkins, TX | ||
Setting | Remote Town | Distant Rural | ||
Enrollment | 1,879 | 729 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #994 | |||
Religious Affiliation | - | Christian Church (Disciples of Christ) | - | - |
Status | Non-profit | Non-profit | ||
Website | mvsu.edu | jarvis.edu | ||
Team Colors |
Costs |
Mississippi Valley State University | Jarvis Christian College | ||
Tuition (In State) | $7,394 | $10,400 | ||
---|---|---|---|---|
Tuition (Out of State) | $7,394 | $10,400 | ||
Room & Board | $8,112 | $9,880 | ||
Avg Net Price | $11,598 | $7,365 | ||
Avg Grant Aid | $9,961 | $17,784 | ||
% Receiving Grant Aid | 91% | 90% |
Admission |
Mississippi Valley State University | Jarvis Christian College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,436 | - | ||
Admitted | 1,578 | - | ||
Acceptance Rate | 64.8% | Open | ||
Enrolled % | 14.3% | Open | ||
Avg High School GPA | 2.9 | 2.77 | ||
Typical High School Grades | B- | B- | ||
Admissions Standards | Extremely Easy | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | 13/22 | |||
SAT Range | ||||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline | Aug 1, 2025 |
Academics |
Mississippi Valley State University | Jarvis Christian College | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
Mississippi Valley State University | Jarvis Christian College | ||
Graduation Rate | 24% | 14% | ||
Median Earnings (After 10 years) | $26,600 | $26,600 | ||
Making Student Loan Payments | 35% | 17% | ||
Median Student Loan Debt | $29,336 | $30,483 | ||
Median Loan Payment | $303 | $315 |
Diversity |
Mississippi Valley State University | Jarvis Christian College | ||
---|---|---|---|---|
% Men | 42% | 47% | ||
% Women | 58% | 53% | ||
Racial Diversity | Extremely Low | Very Low | ||
HBCU | Yes | Yes | ||
% White | 3% | 4% | ||
% Black | 92% | 83% | ||
% Hispanic | 1% | 11% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 0% | ||
% International | 0% | 1% | ||
% Unknown Race | 4% | 1% |
Students |
Mississippi Valley State University | Jarvis Christian College | ||
---|---|---|---|---|
% In-State | 54% | 68% | ||
% Out-of-State | 45% | 24% | ||
Campus |
Mississippi Valley State University | Jarvis Christian College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Mississippi Valley State University or Jarvis Christian College?
Which college is harder to get into, Mississippi Valley State University or Jarvis Christian College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Jarvis Christian College or Mississippi Valley State University .
Which is better, Mississippi Valley State University or Jarvis Christian College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Jarvis Christian College and Mississippi Valley State University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/