Should I go to Minnesota State University Mankato or Globe University Madison East? Compare 50+ facts and figures about the colleges to help you determine if Minnesota State University-Mankato or Globe University-Madison East is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
MSU Moorhead Winona State University St. Cloud State University UW-Eau Claire Southwest Minnesota State University Minnesota University of Wisconsin-Whitewater UW-La Crosse UW-Stout University of Minnesota-Duluth University of Minnesota-Crookston Gustavus Adolphus College| Minnesota State University Mankato | Globe University Madison East | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
||||
| Remove | Remove | +Add | +Add | |
Overview |
Minnesota State University-Mankato | Globe University-Madison East | ||
| Location | Mankato, MN | Madison, WI | ||
| Setting | Remote Town | Rural Fringe | ||
| Enrollment | 14,709 | 167 | ||
| Type | Public 4 Year | Private 4 Year | ||
| National Ranking | #804 | |||
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | For-profit | ||
| Website | mnsu.edu | |||
| Team Colors |
Costs |
Minnesota State University-Mankato | Globe University-Madison East | ||
| Tuition (In State) | $8,356 | $14,040 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $17,726 | $14,040 | ||
| Room & Board | $11,224 | $5,472 | ||
| Avg Net Price | $17,227 | $20,238 | ||
| Avg Grant Aid | $5,798 | $5,496 | ||
| % Receiving Grant Aid | 65% | 100% |
Admission |
Minnesota State University-Mankato | Globe University-Madison East | ||
|---|---|---|---|---|
| Admission Chances | Calculate | Calculate | ||
| Applied | 8,974 | - | ||
| Admitted | 8,196 | - | ||
| Acceptance Rate | 91.3% | Open | ||
| Enrolled % | 29.4% | Open | ||
| Avg High School GPA | 3.37 | - | ||
| Typical High School Grades | B+ | - | ||
| Admissions Standards | Easy | Unavailable | ||
| Applicant Competition | ||||
| ACT Range | 19/24 | |||
| SAT Range | ||||
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not applicable | ||
| Application Deadline |
Academics |
Minnesota State University-Mankato | Globe University-Madison East | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 21:1 | 0:1 | ||
| Popular Majors |
|
|
||
Outcomes |
Minnesota State University-Mankato | Globe University-Madison East | ||
| Graduation Rate | 50% | - | ||
| Median Earnings (After 10 years) | $46,300 | $30,900 | ||
| Making Student Loan Payments | 72% | 35% | ||
| Median Student Loan Debt | $22,575 | $23,582 | ||
| Median Loan Payment | $233 | $243 |
Diversity |
Minnesota State University-Mankato | Globe University-Madison East | ||
|---|---|---|---|---|
| % Men | 4% | 0% | ||
| % Women | 9% | 0% | ||
| Racial Diversity | Low | Very Low | ||
| HBCU | No | No | ||
| % White | 76% | 82% | ||
| % Black | 5% | 8% | ||
| % Hispanic | 4% | 5% | ||
| % Native American | 0% | 1% | ||
| % Pacific Islander | 0% | 0% | ||
| % Two or More Races | 3% | 0% | ||
| % International | 6% | 0% | ||
| % Unknown Race | 2% | 2% |
Students |
Minnesota State University-Mankato | Globe University-Madison East | ||
|---|---|---|---|---|
| % In-State | 77% | - | ||
| % Out-of-State | 15% | - | ||
Campus |
Minnesota State University-Mankato | Globe University-Madison East | ||
| Campus Housing | Yes | No | ||
| Freshman Dorm Required | No | No | ||
| Meal Plan | Yes | No | ||
| Weekend/Evening Classes | No | Yes | ||
| Daycare Facility | Yes | No | ||
| Learn More | Details | Details |
Which college is more expensive, Minnesota State University-Mankato or Globe University-Madison East?
Which college is harder to get into, Minnesota State University-Mankato or Globe University-Madison East? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Globe University-Madison East or Minnesota State University-Mankato .
Which is better, Minnesota State University-Mankato or Globe University-Madison East? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Globe University-Madison East and Minnesota State University-Mankato.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/