Should I go to Miles College or Mississippi Valley State University? Compare 50+ facts and figures about the colleges to help you determine if Miles College or Mississippi Valley State University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Alabama State Oakwood University Tuskegee University KY State Alcorn State University AAMU Tougaloo CollegeMiles College | Mississippi Valley State University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Miles College | Mississippi Valley State University | ||
Location | Fairfield, AL | Itta Bena, MS | ||
Setting | Large Suburban | Remote Town | ||
Enrollment | 1,258 | 1,879 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #994 | |||
Religious Affiliation | Christian Methodist Episcopal | - | - | - |
Status | Non-profit | Non-profit | ||
Website | miles.edu | mvsu.edu | ||
Team Colors |
Costs |
Miles College | Mississippi Valley State University | ||
Tuition (In State) | $11,164 | $7,394 | ||
---|---|---|---|---|
Tuition (Out of State) | $11,164 | $7,394 | ||
Room & Board | $7,348 | $8,112 | ||
Avg Net Price | $13,283 | $11,598 | ||
Avg Grant Aid | $9,391 | $9,961 | ||
% Receiving Grant Aid | 95% | 91% |
Admission |
Miles College | Mississippi Valley State University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 2,436 | ||
Admitted | - | 1,578 | ||
Acceptance Rate | Open | 64.8% | ||
Enrolled % | Open | 14.3% | ||
Avg High School GPA | 2.5 | 2.9 | ||
Typical High School Grades | C+ | B- | ||
Admissions Standards | Unavailable | Extremely Easy | ||
Applicant Competition | Low | |||
ACT Range | 13/22 | |||
SAT Range | ||||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline | Aug 9, 2025 |
Academics |
Miles College | Mississippi Valley State University | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
Miles College | Mississippi Valley State University | ||
Graduation Rate | 20% | 24% | ||
Median Earnings (After 10 years) | $28,000 | $26,600 | ||
Making Student Loan Payments | 15% | 35% | ||
Median Student Loan Debt | $36,172 | $29,336 | ||
Median Loan Payment | $374 | $303 |
Diversity |
Miles College | Mississippi Valley State University | ||
---|---|---|---|---|
% Men | 45% | 42% | ||
% Women | 55% | 58% | ||
Racial Diversity | Extremely Low | Extremely Low | ||
HBCU | Yes | Yes | ||
% White | 2% | 3% | ||
% Black | 97% | 92% | ||
% Hispanic | 1% | 1% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 0% | ||
% International | 0% | 0% | ||
% Unknown Race | 0% | 4% |
Students |
Miles College | Mississippi Valley State University | ||
---|---|---|---|---|
% In-State | 58% | 54% | ||
% Out-of-State | 42% | 45% | ||
Campus |
Miles College | Mississippi Valley State University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Miles College or Mississippi Valley State University?
Which college is harder to get into, Miles College or Mississippi Valley State University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Mississippi Valley State University or Miles College .
Which is better, Miles College or Mississippi Valley State University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Mississippi Valley State University and Miles College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/