Should I go to MidAmerica Nazarene University or Southwest Baptist University? Compare 50+ facts and figures about the colleges to help you determine if MidAmerica Nazarene University or Southwest Baptist University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Missouri State University-Springfield Missouri SouthernMidAmerica Nazarene University | Southwest Baptist University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
MidAmerica Nazarene University | Southwest Baptist University | ||
Location | Olathe, KS | Bolivar, MO | ||
Setting | Large Suburban | Distant Town | ||
Enrollment | 1,508 | 2,386 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #576 | #1028 | ||
Religious Affiliation | Church of the Nazarene | Southern Baptist | - | - |
Status | Non-profit | Non-profit | ||
Website | mnu.edu | sbuniv.edu | ||
Team Colors |
Costs |
MidAmerica Nazarene University | Southwest Baptist University | ||
Tuition (In State) | $34,082 | $25,990 | ||
---|---|---|---|---|
Tuition (Out of State) | $34,082 | $25,990 | ||
Room & Board | $9,848 | $8,290 | ||
Avg Net Price | $28,787 | $18,926 | ||
Avg Grant Aid | $22,757 | $18,146 | ||
% Receiving Grant Aid | 97% | 97% |
Admission |
MidAmerica Nazarene University | Southwest Baptist University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,103 | 881 | ||
Admitted | 737 | 877 | ||
Acceptance Rate | 66.8% | 99.5% | ||
Enrolled % | 31.6% | 32.3% | ||
Avg High School GPA | 3.28 | 3.55 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Very Easy | Easy | ||
Applicant Competition | Low | |||
ACT Range | 17/24 | 19/25 | ||
SAT Range | 916/1118 | 928/1148 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Required to be considered for admission | ||
Application Deadline |
Academics |
MidAmerica Nazarene University | Southwest Baptist University | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
MidAmerica Nazarene University | Southwest Baptist University | ||
Graduation Rate | 44% | 48% | ||
Median Earnings (After 10 years) | $47,400 | $36,700 | ||
Making Student Loan Payments | 70% | 63% | ||
Median Student Loan Debt | $18,750 | $21,087 | ||
Median Loan Payment | $193 | $218 |
Diversity |
MidAmerica Nazarene University | Southwest Baptist University | ||
---|---|---|---|---|
% Men | 40% | 37% | ||
% Women | 60% | 63% | ||
Racial Diversity | Medium | Very Low | ||
HBCU | No | No | ||
% White | 60% | 83% | ||
% Black | 13% | 5% | ||
% Hispanic | 7% | 2% | ||
% Native American | 1% | 1% | ||
% Pacific Islander | 1% | 0% | ||
% Two or More Races | 2% | 1% | ||
% International | 0% | 0% | ||
% Unknown Race | 15% | 6% |
Students |
MidAmerica Nazarene University | Southwest Baptist University | ||
---|---|---|---|---|
% In-State | 46% | 59% | ||
% Out-of-State | 50% | 25% | ||
Campus |
MidAmerica Nazarene University | Southwest Baptist University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, MidAmerica Nazarene University or Southwest Baptist University?
Which college is harder to get into, MidAmerica Nazarene University or Southwest Baptist University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Southwest Baptist University or MidAmerica Nazarene University .
Which is better, MidAmerica Nazarene University or Southwest Baptist University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Southwest Baptist University and MidAmerica Nazarene University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/