Should I go to MidAmerica Nazarene University or Langston University? Compare 50+ facts and figures about the colleges to help you determine if MidAmerica Nazarene University or Langston University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
TSU UCO-Central Lincoln University of Pennsylvania GSU- Grambling OSU-Oklahoma CityMidAmerica Nazarene University | Langston University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
MidAmerica Nazarene University | Langston University | ||
Location | Olathe, KS | Langston, OK | ||
Setting | Large Suburban | Distant Rural | ||
Enrollment | 1,508 | 1,903 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #576 | |||
Religious Affiliation | Church of the Nazarene | - | - | - |
Status | Non-profit | Non-profit | ||
Website | mnu.edu | lunet.edu | ||
Team Colors |
Costs |
MidAmerica Nazarene University | Langston University | ||
Tuition (In State) | $34,082 | $4,429 | ||
---|---|---|---|---|
Tuition (Out of State) | $34,082 | $11,956 | ||
Room & Board | $9,848 | $10,793 | ||
Avg Net Price | $28,787 | $9,681 | ||
Avg Grant Aid | $22,757 | $11,885 | ||
% Receiving Grant Aid | 97% | 74% |
Admission |
MidAmerica Nazarene University | Langston University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,103 | - | ||
Admitted | 737 | - | ||
Acceptance Rate | 66.8% | Open | ||
Enrolled % | 31.6% | Open | ||
Avg High School GPA | 3.28 | 2.79 | ||
Typical High School Grades | B | B- | ||
Admissions Standards | Very Easy | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | 17/24 | |||
SAT Range | 916/1118 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
MidAmerica Nazarene University | Langston University | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 20:1 | ||
Popular Majors |
|
|
||
Outcomes |
MidAmerica Nazarene University | Langston University | ||
Graduation Rate | 44% | 19% | ||
Median Earnings (After 10 years) | $47,400 | $30,600 | ||
Making Student Loan Payments | 70% | 23% | ||
Median Student Loan Debt | $18,750 | $25,000 | ||
Median Loan Payment | $193 | $258 |
Diversity |
MidAmerica Nazarene University | Langston University | ||
---|---|---|---|---|
% Men | 40% | 39% | ||
% Women | 60% | 61% | ||
Racial Diversity | Medium | Extremely Low | ||
HBCU | No | Yes | ||
% White | 60% | 6% | ||
% Black | 13% | 90% | ||
% Hispanic | 7% | 2% | ||
% Native American | 1% | 1% | ||
% Pacific Islander | 1% | 0% | ||
% Two or More Races | 2% | 0% | ||
% International | 0% | 1% | ||
% Unknown Race | 15% | 0% |
Students |
MidAmerica Nazarene University | Langston University | ||
---|---|---|---|---|
% In-State | 46% | 42% | ||
% Out-of-State | 50% | 52% | ||
Campus |
MidAmerica Nazarene University | Langston University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | Yes | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, MidAmerica Nazarene University or Langston University?
Which college is harder to get into, MidAmerica Nazarene University or Langston University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Langston University or MidAmerica Nazarene University .
Which is better, MidAmerica Nazarene University or Langston University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Langston University and MidAmerica Nazarene University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/