Should I go to Mercy College or University of Connecticut Tri Campus? Compare 50+ facts and figures about the colleges to help you determine if Mercy or University of Connecticut-Tri-Campus is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
CCSU Lehman Monroe College-Main Campus University of Maine College of Mount Saint Vincent Manhattanville College Long Island University-Brooklyn Campus Touro College SHU UConn URI Pace University-New YorkMercy College | University of Connecticut Tri Campus | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Mercy | University of Connecticut-Tri-Campus | ||
Location | Dobbs Ferry, NY | Waterbury, CT | ||
Setting | Large Suburban | Midsize Suburban | ||
Enrollment | 8,615 | 768 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #843 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | mercy.edu | uconn.edu | ||
Team Colors |
Costs |
Mercy | University of Connecticut-Tri-Campus | ||
Tuition (In State) | $20,518 | $15,672 | ||
---|---|---|---|---|
Tuition (Out of State) | $20,518 | $38,340 | ||
Room & Board | $14,200 | $15,388 | ||
Avg Net Price | $15,879 | $9,990 | ||
Avg Grant Aid | $14,789 | $11,254 | ||
% Receiving Grant Aid | 97% | 84% |
Admission |
Mercy | University of Connecticut-Tri-Campus | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 7,891 | 1,678 | ||
Admitted | 6,775 | 1,643 | ||
Acceptance Rate | 85.9% | 97.9% | ||
Enrolled % | 13.7% | 14.6% | ||
Avg High School GPA | 3.19 | - | ||
Typical High School Grades | B | - | ||
Admissions Standards | Moderate | Moderate | ||
Applicant Competition | ||||
ACT Range | 21/25 | |||
SAT Range | 1020/1230 | 990/1230 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Required to be considered for admission | ||
Application Deadline |
Academics |
Mercy | University of Connecticut-Tri-Campus | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 22:1 | ||
Popular Majors |
|
|
||
Outcomes |
Mercy | University of Connecticut-Tri-Campus | ||
Graduation Rate | 31% | 51% | ||
Median Earnings (After 10 years) | $42,200 | $62,000 | ||
Making Student Loan Payments | 40% | 78% | ||
Median Student Loan Debt | $23,699 | $21,500 | ||
Median Loan Payment | $245 | $222 |
Diversity |
Mercy | University of Connecticut-Tri-Campus | ||
---|---|---|---|---|
% Men | 28% | 43% | ||
% Women | 72% | 57% | ||
Racial Diversity | Very High | High | ||
HBCU | No | No | ||
% White | 27% | 53% | ||
% Black | 23% | 12% | ||
% Hispanic | 35% | 15% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 3% | ||
% International | 1% | 1% | ||
% Unknown Race | 7% | 5% |
Students |
Mercy | University of Connecticut-Tri-Campus | ||
---|---|---|---|---|
% In-State | 88% | 100% | ||
% Out-of-State | 9% | 0% | ||
Campus |
Mercy | University of Connecticut-Tri-Campus | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Mercy or University of Connecticut-Tri-Campus?
Which college is harder to get into, Mercy or University of Connecticut-Tri-Campus? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Connecticut-Tri-Campus or Mercy .
Which is better, Mercy or University of Connecticut-Tri-Campus? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Connecticut-Tri-Campus and Mercy.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/