Should I go to Marymount Manhattan College or SUNY College of Technology at Alfred? Compare 50+ facts and figures about the colleges to help you determine if MMC or Alfred State College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Pace University-New York Manhattan College SUNY Delhi St John's UB SUNY Canton FDU Mount St. Mary's University Montclair State University Purchase College Molloy College Monmouth UniversityMarymount Manhattan College | SUNY College of Technology at Alfred | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
MMC | Alfred State College | ||
Location | New York, NY | Alfred, NY | ||
Setting | Large City | Rural Fringe | ||
Enrollment | 1,608 | 3,348 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #461 | #464 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | mmm.edu | alfredstate.edu | ||
Team Colors |
Costs |
MMC | Alfred State College | ||
Tuition (In State) | $36,928 | $7,070 | ||
---|---|---|---|---|
Tuition (Out of State) | $36,928 | $14,150 | ||
Room & Board | $19,714 | $13,620 | ||
Avg Net Price | $39,442 | $17,262 | ||
Avg Grant Aid | $22,418 | $8,830 | ||
% Receiving Grant Aid | 100% | 99% |
Admission |
MMC | Alfred State College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 7,636 | 4,922 | ||
Admitted | 5,505 | 4,023 | ||
Acceptance Rate | 72.1% | 81.7% | ||
Enrolled % | 7.7% | 25.8% | ||
Avg High School GPA | 3.45 | 3.1 | ||
Typical High School Grades | B+ | B | ||
Admissions Standards | Challenging | Easy | ||
Applicant Competition | Low | |||
ACT Range | 22/28 | 19/25 | ||
SAT Range | 1080/1280 | 960/1180 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 1, 2025 |
Academics |
MMC | Alfred State College | ||
---|---|---|---|---|
Student to Faculty Ratio | 8:1 | 16:1 | ||
Popular Majors |
|
|
||
Outcomes |
MMC | Alfred State College | ||
Graduation Rate | 40% | 68% | ||
Median Earnings (After 10 years) | $44,800 | $42,100 | ||
Making Student Loan Payments | 60% | 66% | ||
Median Student Loan Debt | $23,500 | $14,874 | ||
Median Loan Payment | $242 | $153 |
Diversity |
MMC | Alfred State College | ||
---|---|---|---|---|
% Men | 18% | 64% | ||
% Women | 82% | 36% | ||
Racial Diversity | High | Low | ||
HBCU | No | No | ||
% White | 57% | 76% | ||
% Black | 10% | 10% | ||
% Hispanic | 17% | 7% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 2% | ||
% International | 5% | 2% | ||
% Unknown Race | 5% | 1% |
Students |
MMC | Alfred State College | ||
---|---|---|---|---|
% In-State | 28% | 96% | ||
% Out-of-State | 70% | 4% | ||
Campus |
MMC | Alfred State College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, MMC or Alfred State College?
Which college is harder to get into, MMC or Alfred State College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Alfred State College or MMC .
Which is better, MMC or Alfred State College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Alfred State College and MMC.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/