Should I go to Loyola University Maryland or Manhattan College? Compare 50+ facts and figures about the colleges to help you determine if Loyola University Maryland or Manhattan College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
St John's Fairfield University Pace University-New York New York Institute of Technology City College of New York St. Joe's University of Scranton SUNY Stony Brook Hofstra Seton Hall University SHU MMCLoyola University Maryland | Manhattan College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Loyola University Maryland | Manhattan College | ||
Location | Baltimore, MD | Riverdale, NY | ||
Setting | Large City | Large City | ||
Enrollment | 5,238 | 3,575 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #201 | #170 | ||
Religious Affiliation | Roman Catholic | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | loyola.edu | manhattan.edu | ||
Team Colors |
Costs |
Loyola University Maryland | Manhattan College | ||
Tuition (In State) | $53,430 | $44,100 | ||
---|---|---|---|---|
Tuition (Out of State) | $53,430 | $44,100 | ||
Room & Board | $16,500 | $18,440 | ||
Avg Net Price | $33,312 | $29,535 | ||
Avg Grant Aid | $36,621 | $31,882 | ||
% Receiving Grant Aid | 99% | 100% |
Admission |
Loyola University Maryland | Manhattan College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 9,643 | 9,930 | ||
Admitted | 8,050 | 8,172 | ||
Acceptance Rate | 83.5% | 82.3%Open | ||
Enrolled % | 15.8% | 9.2%Open | ||
Avg High School GPA | 3.65 | 3.63 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Very High | Difficult | ||
Applicant Competition | ||||
ACT Range | 26/33 | 23/30 | ||
SAT Range | 1180/1360 | 1140/1330 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Jan 15, 2025 | Aug 31, 2025 |
Academics |
Loyola University Maryland | Manhattan College | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
Loyola University Maryland | Manhattan College | ||
Graduation Rate | 83% | 72% | ||
Median Earnings (After 10 years) | $76,600 | $66,700 | ||
Making Student Loan Payments | 84% | 82% | ||
Median Student Loan Debt | $27,000 | $26,000 | ||
Median Loan Payment | $279 | $268 |
Diversity |
Loyola University Maryland | Manhattan College | ||
---|---|---|---|---|
% Men | 41% | 57% | ||
% Women | 59% | 43% | ||
Racial Diversity | Low | High | ||
HBCU | No | No | ||
% White | 78% | 57% | ||
% Black | 6% | 4% | ||
% Hispanic | 9% | 21% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 2% | ||
% International | 0% | 3% | ||
% Unknown Race | 0% | 8% |
Students |
Loyola University Maryland | Manhattan College | ||
---|---|---|---|---|
% In-State | 36% | 72% | ||
% Out-of-State | 64% | 25% | ||
Campus |
Loyola University Maryland | Manhattan College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Loyola University Maryland or Manhattan College?
Which college is harder to get into, Loyola University Maryland or Manhattan College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Manhattan College or Loyola University Maryland .
Which is better, Loyola University Maryland or Manhattan College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Manhattan College and Loyola University Maryland.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/