Should I go to Loras College or Harris Stowe State University? Compare 50+ facts and figures about the colleges to help you determine if Loras College or Harris-Stowe State University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
SNC Clarke University St. Ambrose University Cornell College Iowa Carroll University Loyola Lincoln University of Missouri Hope College Coe College Monmouth College| Loras College | Harris Stowe State University | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
![]() |
|||
| Remove | Remove | +Add | +Add | |
Overview |
Loras College | Harris-Stowe State University | ||
| Location | Dubuque, IA | Saint Louis, MO | ||
| Setting | Small City | Large City | ||
| Enrollment | 1,213 | 1,098 | ||
| Type | Private 4 Year | Public 4 Year | ||
| National Ranking | ||||
| Religious Affiliation | Roman Catholic | - | - | - |
| Status | Non-profit | Non-profit | ||
| Website | loras.edu | hssu.edu | ||
| Team Colors |
Costs |
Loras College | Harris-Stowe State University | ||
| Tuition (In State) | $36,454 | $5,808 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $36,454 | $10,440 | ||
| Room & Board | $9,668 | $10,084 | ||
| Avg Net Price | $22,338 | $9,302 | ||
| Avg Grant Aid | $26,030 | $11,326 | ||
| % Receiving Grant Aid | 100% | 100% |
Admission |
Loras College | Harris-Stowe State University | ||
|---|---|---|---|---|
| Admission Chances | Calculate | Calculate | ||
| Applied | 1,652 | - | ||
| Admitted | 1,517 | - | ||
| Acceptance Rate | 91.8% | Open | ||
| Enrolled % | 16.9% | Open | ||
| Avg High School GPA | 3.48 | 3.04 | ||
| Typical High School Grades | B+ | B | ||
| Admissions Standards | Unavailable | Unavailable | ||
| Applicant Competition | ||||
| ACT Range | ||||
| SAT Range | ||||
| Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | |||
| Application Deadline |
Academics |
Loras College | Harris-Stowe State University | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 12:1 | 14:1 | ||
| Popular Majors |
|
|
||
Outcomes |
Loras College | Harris-Stowe State University | ||
| Graduation Rate | 59% | 8% | ||
| Median Earnings (After 10 years) | $49,200 | $30,100 | ||
| Making Student Loan Payments | 83% | 27% | ||
| Median Student Loan Debt | $27,000 | $27,025 | ||
| Median Loan Payment | $279 | $279 |
Diversity |
Loras College | Harris-Stowe State University | ||
|---|---|---|---|---|
| % Men | 2% | 1% | ||
| % Women | 5% | 0% | ||
| Racial Diversity | Very Low | Very Low | ||
| HBCU | No | Yes | ||
| % White | 84% | 7% | ||
| % Black | 2% | 82% | ||
| % Hispanic | 6% | 2% | ||
| % Native American | 0% | 0% | ||
| % Pacific Islander | 0% | 0% | ||
| % Two or More Races | 2% | 3% | ||
| % International | 1% | 0% | ||
| % Unknown Race | 3% | 6% |
Students |
Loras College | Harris-Stowe State University | ||
|---|---|---|---|---|
| % In-State | 33% | 62% | ||
| % Out-of-State | 60% | 33% | ||
Campus |
Loras College | Harris-Stowe State University | ||
| Campus Housing | Yes | Yes | ||
| Freshman Dorm Required | No | No | ||
| Meal Plan | Yes | Yes | ||
| Weekend/Evening Classes | No | No | ||
| Daycare Facility | No | No | ||
| Learn More | Details | Details |
Which college is more expensive, Loras College or Harris-Stowe State University?
Which college is harder to get into, Loras College or Harris-Stowe State University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Harris-Stowe State University or Loras College .
Which is better, Loras College or Harris-Stowe State University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Harris-Stowe State University and Loras College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/