Should I go to Landing School of Boat Building and Design or Washington County Community College? Compare 50+ facts and figures about the colleges to help you determine if The Landing School or Washington County Community College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Landing School of Boat Building and Design | Washington County Community College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
The Landing School | Washington County Community College | ||
Location | Arundel, ME | Calais, ME | ||
Setting | Rural Fringe | Rural Fringe | ||
Enrollment | 46 | 505 | ||
Type | Private 2 Year | Public 2 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | landingschool.edu | me.edu | ||
Team Colors |
Costs |
The Landing School | Washington County Community College | ||
Tuition (In State) | $24,500 | $2,880 | ||
---|---|---|---|---|
Tuition (Out of State) | $24,500 | $5,760 | ||
Room & Board | $10,914 | $5,608 | ||
Avg Net Price | $36,505 | $4,277 | ||
Avg Grant Aid | $3,588 | $9,510 | ||
% Receiving Grant Aid | 77% | 85% |
Admission |
The Landing School | Washington County Community College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | |||
Enrolled % | Open | |||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | ||||
Application Deadline |
Academics |
The Landing School | Washington County Community College | ||
---|---|---|---|---|
Student to Faculty Ratio | 8:1 | 8:1 | ||
Popular Majors |
|
|
||
Outcomes |
The Landing School | Washington County Community College | ||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | N/A | $29,400 | ||
Making Student Loan Payments | 77% | 39% | ||
Median Student Loan Debt | N/A | $5,500 | ||
Median Loan Payment | N/A | $56 |
Diversity |
The Landing School | Washington County Community College | ||
---|---|---|---|---|
% Men | 93% | 37% | ||
% Women | 7% | 63% | ||
Racial Diversity | Very Low | Medium | ||
HBCU | No | No | ||
% White | 86% | 63% | ||
% Black | 3% | 1% | ||
% Hispanic | 1% | 9% | ||
% Native American | 0% | 5% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 0% | ||
% International | 5% | 1% | ||
% Unknown Race | 3% | 21% |
Students |
The Landing School | Washington County Community College | ||
---|---|---|---|---|
% In-State | 42% | 96% | ||
% Out-of-State | 58% | 4% | ||
Campus |
The Landing School | Washington County Community College | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, The Landing School or Washington County Community College?
Which college is harder to get into, The Landing School or Washington County Community College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Washington County Community College or The Landing School .
Which is better, The Landing School or Washington County Community College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Washington County Community College and The Landing School.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/