Should I go to Johnson College or Northern Pennsylvania Regional College? Compare 50+ facts and figures about the colleges to help you determine if Johnson College or Northern Pennsylvania Regional College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Lackawanna CollegeJohnson College | Northern Pennsylvania Regional College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Johnson College | Northern Pennsylvania Regional College | ||
Location | Scranton, PA | Warren, Pennsylvania | ||
Setting | Small City | Remote Town | ||
Enrollment | 586 | 74 | ||
Type | Private 2 Year | Public 2 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | johnson.edu | regionalcollegepa.org | ||
Team Colors |
Costs |
Johnson College | Northern Pennsylvania Regional College | ||
Tuition (In State) | $17,700 | $4,440 | ||
---|---|---|---|---|
Tuition (Out of State) | $17,700 | $8,880 | ||
Room & Board | $9,420 | $7,906 | ||
Avg Net Price | $22,861 | $11,217 | ||
Avg Grant Aid | $6,455 | $2,220 | ||
% Receiving Grant Aid | 77% | 67% |
Admission |
Johnson College | Northern Pennsylvania Regional College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 332 | - | ||
Admitted | 319 | - | ||
Acceptance Rate | 96.1% | Open | ||
Enrolled % | 58.9% | Open | ||
Avg High School GPA | 2.95 | - | ||
Typical High School Grades | B- | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline | May 1, 2025 |
Academics |
Johnson College | Northern Pennsylvania Regional College | ||
---|---|---|---|---|
Student to Faculty Ratio | 8:1 | 3:1 | ||
Popular Majors |
|
|
||
Outcomes |
Johnson College | Northern Pennsylvania Regional College | ||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $38,800 | N/A | ||
Making Student Loan Payments | 69% | - | ||
Median Student Loan Debt | $12,000 | N/A | ||
Median Loan Payment | $124 | N/A |
Diversity |
Johnson College | Northern Pennsylvania Regional College | ||
---|---|---|---|---|
% Men | 80% | 28% | ||
% Women | 20% | 72% | ||
Racial Diversity | Very Low | - | ||
HBCU | No | No | ||
% White | 86% | 0% | ||
% Black | 3% | 0% | ||
% Hispanic | 5% | 0% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 0% | ||
% International | 0% | 0% | ||
% Unknown Race | 3% | 0% |
Students |
Johnson College | Northern Pennsylvania Regional College | ||
---|---|---|---|---|
% In-State | 98% | 100% | ||
% Out-of-State | 2% | 0% | ||
Campus |
Johnson College | Northern Pennsylvania Regional College | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | |||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | |||
Learn More | Details | Details |
Which college is more expensive, Johnson College or Northern Pennsylvania Regional College?
Which college is harder to get into, Johnson College or Northern Pennsylvania Regional College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Northern Pennsylvania Regional College or Johnson College .
Which is better, Johnson College or Northern Pennsylvania Regional College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Northern Pennsylvania Regional College and Johnson College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/