Should I go to Johnson & Wales University North Miami or Yeshiva Shaarei Torah of Rockland? Compare 50+ facts and figures about the colleges to help you determine if Johnson & Wales University-North Miami or Yeshiva Shaarei Torah of Rockland is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Johnson & Wales University North Miami | Yeshiva Shaarei Torah of Rockland | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Johnson & Wales University-North Miami | Yeshiva Shaarei Torah of Rockland | ||
Location | North Miami, FL | Suffern, NY | ||
Setting | Large Suburban | Large Suburban | ||
Enrollment | 676 | 183 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | Jewish | - | - |
Status | Non-profit | Non-profit | ||
Website | jwu.edu | |||
Team Colors |
Costs |
Johnson & Wales University-North Miami | Yeshiva Shaarei Torah of Rockland | ||
Tuition (In State) | $33,054 | $15,775 | ||
---|---|---|---|---|
Tuition (Out of State) | $33,054 | $15,775 | ||
Room & Board | $11,418 | $4,220 | ||
Avg Net Price | - | $13,353 | ||
Avg Grant Aid | $0 | $10,217 | ||
% Receiving Grant Aid | 0% | 100% |
Admission |
Johnson & Wales University-North Miami | Yeshiva Shaarei Torah of Rockland | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 40 | ||
Admitted | - | 16 | ||
Acceptance Rate | 40% | |||
Enrolled % | 62.5% | |||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | |||
Application Deadline |
Academics |
Johnson & Wales University-North Miami | Yeshiva Shaarei Torah of Rockland | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 14:1 | ||
Popular Majors |
|
|
||
Outcomes |
Johnson & Wales University-North Miami | Yeshiva Shaarei Torah of Rockland | ||
Graduation Rate | 46% | 100% | ||
Median Earnings (After 10 years) | $40,100 | N/A | ||
Making Student Loan Payments | 66% | - | ||
Median Student Loan Debt | $26,900 | N/A | ||
Median Loan Payment | $278 | N/A |
Diversity |
Johnson & Wales University-North Miami | Yeshiva Shaarei Torah of Rockland | ||
---|---|---|---|---|
% Men | 36% | 100% | ||
% Women | 64% | 0% | ||
Racial Diversity | Very High | Extremely Low | ||
HBCU | No | No | ||
% White | 24% | 100% | ||
% Black | 31% | 0% | ||
% Hispanic | 23% | 0% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 8% | 0% | ||
% International | 10% | 0% | ||
% Unknown Race | 5% | 0% |
Students |
Johnson & Wales University-North Miami | Yeshiva Shaarei Torah of Rockland | ||
---|---|---|---|---|
% In-State | 53% | 40% | ||
% Out-of-State | 44% | 30% | ||
Campus |
Johnson & Wales University-North Miami | Yeshiva Shaarei Torah of Rockland | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Johnson & Wales University-North Miami or Yeshiva Shaarei Torah of Rockland?
Which college is harder to get into, Johnson & Wales University-North Miami or Yeshiva Shaarei Torah of Rockland? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Yeshiva Shaarei Torah of Rockland or Johnson & Wales University-North Miami .
Which is better, Johnson & Wales University-North Miami or Yeshiva Shaarei Torah of Rockland? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Yeshiva Shaarei Torah of Rockland and Johnson & Wales University-North Miami.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/