Should I go to Jamestown Business College or Virginia Union University? Compare 50+ facts and figures about the colleges to help you determine if Jamestown Business College or Virginia Union University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
F&M Holy Cross Hampton University VSU Gettysburg College Wake Forest Lincoln University of Missouri Loyola University Maryland Dickinson College Morgan State Juilliard Bard CollegeJamestown Business College | Virginia Union University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Jamestown Business College | Virginia Union University | ||
Location | Jamestown, NY | Richmond, VA | ||
Setting | Remote Town | Midsize City | ||
Enrollment | 287 | 1,860 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #1021 | |||
Religious Affiliation | - | Baptist | - | - |
Status | For-profit | Non-profit | ||
Website | jamestownbusinesscollege.edu | vuu.edu | ||
Team Colors |
Costs |
Jamestown Business College | Virginia Union University | ||
Tuition (In State) | $12,000 | $10,530 | ||
---|---|---|---|---|
Tuition (Out of State) | $12,000 | $10,530 | ||
Room & Board | $5,700 | $9,286 | ||
Avg Net Price | $6,572 | $21,057 | ||
Avg Grant Aid | $11,781 | $8,597 | ||
% Receiving Grant Aid | 99% | 69% |
Admission |
Jamestown Business College | Virginia Union University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 135 | 4,386 | ||
Admitted | 118 | 3,533 | ||
Acceptance Rate | 87.4% | 80.6% | ||
Enrolled % | 81.4% | 11.2% | ||
Avg High School GPA | 2.7 | 2.71 | ||
Typical High School Grades | B- | B- | ||
Admissions Standards | Unavailable | Extremely Easy | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | 813/990 | |||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Jamestown Business College | Virginia Union University | ||
---|---|---|---|---|
Student to Faculty Ratio | 47:1 | 17:1 | ||
Popular Majors |
|
|
||
Outcomes |
Jamestown Business College | Virginia Union University | ||
Graduation Rate | - | 29% | ||
Median Earnings (After 10 years) | $25,800 | $33,300 | ||
Making Student Loan Payments | 41% | 19% | ||
Median Student Loan Debt | $13,750 | $33,750 | ||
Median Loan Payment | $142 | $348 |
Diversity |
Jamestown Business College | Virginia Union University | ||
---|---|---|---|---|
% Men | 27% | 50% | ||
% Women | 73% | 50% | ||
Racial Diversity | Low | Extremely Low | ||
HBCU | No | Yes | ||
% White | 73% | 1% | ||
% Black | 3% | 94% | ||
% Hispanic | 14% | 1% | ||
% Native American | 3% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 5% | 0% | ||
% International | 0% | 0% | ||
% Unknown Race | 1% | 2% |
Students |
Jamestown Business College | Virginia Union University | ||
---|---|---|---|---|
% In-State | 88% | 60% | ||
% Out-of-State | 13% | 39% | ||
Campus |
Jamestown Business College | Virginia Union University | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Jamestown Business College or Virginia Union University?
Which college is harder to get into, Jamestown Business College or Virginia Union University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Virginia Union University or Jamestown Business College .
Which is better, Jamestown Business College or Virginia Union University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Virginia Union University and Jamestown Business College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/