Should I go to Husson University or Saint Joseph's College of Maine? Compare 50+ facts and figures about the colleges to help you determine if Husson University or Saint Joseph's College of Maine is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UMA University of Southern Maine University of Maine St. Joe's Curry College UNH Manchester University of New EnglandHusson University | Saint Joseph's College of Maine | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Husson University | Saint Joseph's College of Maine | ||
Location | Bangor, Maine | Standish, ME | ||
Setting | Small City | Distant Town | ||
Enrollment | 1,478 | |||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #753 | |||
Religious Affiliation | - | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | husson.edu | sjcme.edu | ||
Team Colors |
Costs |
Husson University | Saint Joseph's College of Maine | ||
Tuition (In State) | $15,717 | $41,586 | ||
---|---|---|---|---|
Tuition (Out of State) | $15,717 | $41,586 | ||
Room & Board | $8,604 | $14,936 | ||
Avg Net Price | $19,068 | $29,625 | ||
Avg Grant Aid | $6,119 | $26,987 | ||
% Receiving Grant Aid | 78% | 100% |
Admission |
Husson University | Saint Joseph's College of Maine | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,509 | 1,472 | ||
Admitted | 1,155 | 1,190 | ||
Acceptance Rate | 76.5% | 80.8% | ||
Enrolled % | 31.7% | 16.9% | ||
Avg High School GPA | 3.06 | 3.0 | ||
Typical High School Grades | B | B | ||
Admissions Standards | Extremely Easy | Extremely Easy | ||
Applicant Competition | ||||
ACT Range | 17/21 | |||
SAT Range | 940/1160 | 960/1120 | ||
Submit Test Scores | Required | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Husson University | Saint Joseph's College of Maine | ||
---|---|---|---|---|
Student to Faculty Ratio | 0:1 | 10:1 | ||
Popular Majors |
|
|
||
Outcomes |
Husson University | Saint Joseph's College of Maine | ||
Graduation Rate | 37% | 55% | ||
Median Earnings (After 10 years) | N/A | $43,300 | ||
Making Student Loan Payments | - | 75% | ||
Median Student Loan Debt | N/A | $27,000 | ||
Median Loan Payment | N/A | $279 |
Diversity |
Husson University | Saint Joseph's College of Maine | ||
---|---|---|---|---|
% Men | NaN | 37% | ||
% Women | NaN | 63% | ||
Racial Diversity | - | High | ||
HBCU | No | No | ||
% White | 0% | 55% | ||
% Black | 0% | 2% | ||
% Hispanic | 0% | 1% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 0% | ||
% International | 0% | 0% | ||
% Unknown Race | 0% | 40% |
Students |
Husson University | Saint Joseph's College of Maine | ||
---|---|---|---|---|
% In-State | - | 57% | ||
% Out-of-State | - | 42% | ||
Campus |
Husson University | Saint Joseph's College of Maine | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Husson University or Saint Joseph's College of Maine?
Which college is harder to get into, Husson University or Saint Joseph's College of Maine? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Saint Joseph's College of Maine or Husson University .
Which is better, Husson University or Saint Joseph's College of Maine? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Saint Joseph's College of Maine and Husson University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/