Should I go to Hawaii Pacific University or Shenandoah University? Compare 50+ facts and figures about the colleges to help you determine if Hawaii Pacific University or SU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UHWO UH at Manoa UH at Hilo JMU University of Lynchburg Roanoke College VCU Marymount University Longwood University Liberty University Chaminade University of Honolulu MasonHawaii Pacific University | Shenandoah University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Hawaii Pacific University | SU | ||
Location | Honolulu, HI | Winchester, VA | ||
Setting | Large City | Small City | ||
Enrollment | 4,876 | 4,260 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #743 | #537 | ||
Religious Affiliation | - | United Methodist | - | - |
Status | Non-profit | Non-profit | ||
Website | hpu.edu | su.edu | ||
Team Colors |
Costs |
Hawaii Pacific University | SU | ||
Tuition (In State) | $31,440 | $33,790 | ||
---|---|---|---|---|
Tuition (Out of State) | $31,440 | $33,790 | ||
Room & Board | $15,278 | $11,230 | ||
Avg Net Price | $30,501 | $26,143 | ||
Avg Grant Aid | $18,788 | $23,467 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
Hawaii Pacific University | SU | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 13,354 | 2,296 | ||
Admitted | 11,631 | 1,845 | ||
Acceptance Rate | 87.1% | 80.4% | ||
Enrolled % | 5% | 25.7% | ||
Avg High School GPA | 3.56 | 3.7 | ||
Typical High School Grades | B+ | A- | ||
Admissions Standards | Average | Moderate | ||
Applicant Competition | ||||
ACT Range | 20/27 | 19/26 | ||
SAT Range | 1060/1240 | 1010/1230 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline | Sep 6, 2024 | Aug 1, 2025 |
Academics |
Hawaii Pacific University | SU | ||
---|---|---|---|---|
Student to Faculty Ratio | 16:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
Hawaii Pacific University | SU | ||
Graduation Rate | 39% | 45% | ||
Median Earnings (After 10 years) | $51,100 | $48,300 | ||
Making Student Loan Payments | 62% | 60% | ||
Median Student Loan Debt | $22,500 | $25,000 | ||
Median Loan Payment | $232 | $258 |
Diversity |
Hawaii Pacific University | SU | ||
---|---|---|---|---|
% Men | 35% | 32% | ||
% Women | 65% | 68% | ||
Racial Diversity | Very High | High | ||
HBCU | No | No | ||
% White | 27% | 59% | ||
% Black | 5% | 11% | ||
% Hispanic | 15% | 6% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 2% | 0% | ||
% Two or More Races | 16% | 4% | ||
% International | 11% | 4% | ||
% Unknown Race | 7% | 13% |
Students |
Hawaii Pacific University | SU | ||
---|---|---|---|---|
% In-State | 15% | 52% | ||
% Out-of-State | 78% | 48% | ||
Campus |
Hawaii Pacific University | SU | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Hawaii Pacific University or SU?
Which college is harder to get into, Hawaii Pacific University or SU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between SU or Hawaii Pacific University .
Which is better, Hawaii Pacific University or SU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between SU and Hawaii Pacific University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/