Should I go to Harris Stowe State University or Alverno College? Compare 50+ facts and figures about the colleges to help you determine if Harris-Stowe State University or Alverno College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Mount Mary College UWM Stritch Lincoln University of Missouri Herzing University-Madison UWOHarris Stowe State University | Alverno College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Harris-Stowe State University | Alverno College | ||
Location | Saint Louis, MO | Milwaukee, WI | ||
Setting | Large City | Large City | ||
Enrollment | 1,084 | 1,596 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | hssu.edu | alverno.edu | ||
Team Colors |
Costs |
Harris-Stowe State University | Alverno College | ||
Tuition (In State) | $5,424 | $31,008 | ||
---|---|---|---|---|
Tuition (Out of State) | $10,056 | $31,008 | ||
Room & Board | $9,691 | $8,620 | ||
Avg Net Price | $10,239 | $18,097 | ||
Avg Grant Aid | $10,507 | $24,833 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
Harris-Stowe State University | Alverno College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 652 | ||
Admitted | - | 586 | ||
Acceptance Rate | Open | 89.9% | ||
Enrolled % | Open | 22.7% | ||
Avg High School GPA | 3.04 | 3.27 | ||
Typical High School Grades | B | B | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | |||
Application Deadline |
Academics |
Harris-Stowe State University | Alverno College | ||
---|---|---|---|---|
Student to Faculty Ratio | 8:1 | 8:1 | ||
Popular Majors |
|
|
||
Outcomes |
Harris-Stowe State University | Alverno College | ||
Graduation Rate | 8% | 40% | ||
Median Earnings (After 10 years) | $30,100 | $39,100 | ||
Making Student Loan Payments | 27% | 48% | ||
Median Student Loan Debt | $27,025 | $31,693 | ||
Median Loan Payment | $279 | $327 |
Diversity |
Harris-Stowe State University | Alverno College | ||
---|---|---|---|---|
% Men | 30% | 8% | ||
% Women | 70% | 92% | ||
Racial Diversity | Very Low | High | ||
HBCU | Yes | No | ||
% White | 7% | 52% | ||
% Black | 82% | 15% | ||
% Hispanic | 2% | 23% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 4% | ||
% International | 0% | 0% | ||
% Unknown Race | 6% | 0% |
Students |
Harris-Stowe State University | Alverno College | ||
---|---|---|---|---|
% In-State | 57% | 87% | ||
% Out-of-State | 33% | 12% | ||
Campus |
Harris-Stowe State University | Alverno College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Harris-Stowe State University or Alverno College?
Which college is harder to get into, Harris-Stowe State University or Alverno College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Alverno College or Harris-Stowe State University .
Which is better, Harris-Stowe State University or Alverno College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Alverno College and Harris-Stowe State University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/