Should I go to Hallmark University or Our Lady of the Lake University San Antonio? Compare 50+ facts and figures about the colleges to help you determine if Hallmark University or Our Lady of the Lake University-San Antonio is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UIW UTSA UTEP St. Mary's UniversityHallmark University | Our Lady of the Lake University San Antonio | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Hallmark University | Our Lady of the Lake University-San Antonio | ||
Location | San Antonio, TX | San Antonio, TX | ||
Setting | Large City | Large City | ||
Enrollment | 876 | 2,326 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #1038 | |||
Religious Affiliation | - | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | hallmarkuniversity.edu | ollusa.edu | ||
Team Colors |
Costs |
Hallmark University | Our Lady of the Lake University-San Antonio | ||
Tuition (In State) | $0 | $30,200 | ||
---|---|---|---|---|
Tuition (Out of State) | $0 | $30,200 | ||
Room & Board | $0 | $10,530 | ||
Avg Net Price | $12,281 | $19,100 | ||
Avg Grant Aid | $5,486 | $23,349 | ||
% Receiving Grant Aid | 65% | 100% |
Admission |
Hallmark University | Our Lady of the Lake University-San Antonio | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 329 | - | ||
Admitted | 174 | - | ||
Acceptance Rate | 52.9% | |||
Enrolled % | 87.9% | |||
Avg High School GPA | - | 3.55 | ||
Typical High School Grades | - | B+ | ||
Admissions Standards | Unavailable | Extremely Easy | ||
Applicant Competition | Low | |||
ACT Range | 15/23 | |||
SAT Range | 890/1070 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
Hallmark University | Our Lady of the Lake University-San Antonio | ||
---|---|---|---|---|
Student to Faculty Ratio | 18:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
Hallmark University | Our Lady of the Lake University-San Antonio | ||
Graduation Rate | - | 33% | ||
Median Earnings (After 10 years) | $38,000 | $41,000 | ||
Making Student Loan Payments | 32% | 44% | ||
Median Student Loan Debt | $19,160 | $24,447 | ||
Median Loan Payment | $198 | $252 |
Diversity |
Hallmark University | Our Lady of the Lake University-San Antonio | ||
---|---|---|---|---|
% Men | 63% | 26% | ||
% Women | 37% | 74% | ||
Racial Diversity | Very High | Low | ||
HBCU | No | No | ||
% White | 27% | 13% | ||
% Black | 13% | 9% | ||
% Hispanic | 49% | 70% | ||
% Native American | 2% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 5% | 2% | ||
% International | 0% | 1% | ||
% Unknown Race | 0% | 4% |
Students |
Hallmark University | Our Lady of the Lake University-San Antonio | ||
---|---|---|---|---|
% In-State | 95% | 95% | ||
% Out-of-State | 5% | 2% | ||
Campus |
Hallmark University | Our Lady of the Lake University-San Antonio | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | |||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | |||
Learn More | Details | Details |
Which college is more expensive, Hallmark University or Our Lady of the Lake University-San Antonio?
Which college is harder to get into, Hallmark University or Our Lady of the Lake University-San Antonio? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Our Lady of the Lake University-San Antonio or Hallmark University .
Which is better, Hallmark University or Our Lady of the Lake University-San Antonio? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Our Lady of the Lake University-San Antonio and Hallmark University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/