Should I go to Grambling State University or Mississippi Valley State University? Compare 50+ facts and figures about the colleges to help you determine if GSU- Grambling or Mississippi Valley State University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Southern University and A & M College University of Houston-Downtown PVAMU TSU Jackson State University Tennessee State University LA Tech- Louisiana Tech- Tech University of Southern Mississippi Xavier University of Louisiana Paul Quinn College ULM Langston UniversityGrambling State University | Mississippi Valley State University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
GSU- Grambling | Mississippi Valley State University | ||
Location | Grambling, LA | Itta Bena, MS | ||
Setting | Rural Fringe | Remote Town | ||
Enrollment | 5,058 | 1,879 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #1020 | #994 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | gram.edu | mvsu.edu | ||
Team Colors |
Costs |
GSU- Grambling | Mississippi Valley State University | ||
Tuition (In State) | $5,140 | $7,394 | ||
---|---|---|---|---|
Tuition (Out of State) | $5,140 | $7,394 | ||
Room & Board | $10,990 | $8,112 | ||
Avg Net Price | $15,796 | $11,598 | ||
Avg Grant Aid | $8,442 | $9,961 | ||
% Receiving Grant Aid | 96% | 91% |
Admission |
GSU- Grambling | Mississippi Valley State University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 10,732 | 2,436 | ||
Admitted | 4,547 | 1,578 | ||
Acceptance Rate | 42.4% | 64.8% | ||
Enrolled % | 18.9% | 14.3% | ||
Avg High School GPA | 3.01 | 2.9 | ||
Typical High School Grades | B | B- | ||
Admissions Standards | Extremely Easy | Extremely Easy | ||
Applicant Competition | Low | Low | ||
ACT Range | 15/19 | 13/22 | ||
SAT Range | 840/990 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
GSU- Grambling | Mississippi Valley State University | ||
---|---|---|---|---|
Student to Faculty Ratio | 25:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
GSU- Grambling | Mississippi Valley State University | ||
Graduation Rate | 27% | 24% | ||
Median Earnings (After 10 years) | $32,400 | $26,600 | ||
Making Student Loan Payments | 23% | 35% | ||
Median Student Loan Debt | $37,997 | $29,336 | ||
Median Loan Payment | $392 | $303 |
Diversity |
GSU- Grambling | Mississippi Valley State University | ||
---|---|---|---|---|
% Men | 34% | 42% | ||
% Women | 66% | 58% | ||
Racial Diversity | Extremely Low | Extremely Low | ||
HBCU | Yes | Yes | ||
% White | 1% | 3% | ||
% Black | 91% | 92% | ||
% Hispanic | 1% | 1% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 0% | ||
% International | 4% | 0% | ||
% Unknown Race | 1% | 4% |
Students |
GSU- Grambling | Mississippi Valley State University | ||
---|---|---|---|---|
% In-State | 60% | 54% | ||
% Out-of-State | 39% | 45% | ||
Campus |
GSU- Grambling | Mississippi Valley State University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, GSU- Grambling or Mississippi Valley State University?
Which college is harder to get into, GSU- Grambling or Mississippi Valley State University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Mississippi Valley State University or GSU- Grambling .
Which is better, GSU- Grambling or Mississippi Valley State University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Mississippi Valley State University and GSU- Grambling.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/