Should I go to Gordon College or Augusta University? Compare 50+ facts and figures about the colleges to help you determine if Gordon or Augusta University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Gordon College | Augusta University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Gordon | Augusta University | ||
Location | Barnesville, GA | Augusta, GA | ||
Setting | Distant Town | Midsize City | ||
Enrollment | 3,135 | 9,140 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | gdn.edu | augusta.edu | ||
Team Colors |
Costs |
Gordon | Augusta University | ||
Tuition (In State) | $2,563 | $6,892 | ||
---|---|---|---|---|
Tuition (Out of State) | $9,469 | $22,270 | ||
Room & Board | $9,257 | $9,998 | ||
Avg Net Price | $8,185 | $13,572 | ||
Avg Grant Aid | $7,701 | $8,995 | ||
% Receiving Grant Aid | 89% | 96% |
Admission |
Gordon | Augusta University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,021 | 5,191 | ||
Admitted | 1,886 | 4,440 | ||
Acceptance Rate | 93.3% | 85.5% | ||
Enrolled % | 45.5% | 23.6% | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Extremely Easy | Moderate | ||
Applicant Competition | ||||
ACT Range | 15/19 | 19/26 | ||
SAT Range | 870/1080 | 1020/1210 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Required to be considered for admission | ||
Application Deadline | Jul 1, 2025 |
Academics |
Gordon | Augusta University | ||
---|---|---|---|---|
Student to Faculty Ratio | 21:1 | 17:1 | ||
Popular Majors |
|
|
||
Outcomes |
Gordon | Augusta University | ||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $34,100 | $63,300 | ||
Making Student Loan Payments | 26% | 77% | ||
Median Student Loan Debt | $17,500 | $15,000 | ||
Median Loan Payment | $180 | $155 |
Diversity |
Gordon | Augusta University | ||
---|---|---|---|---|
% Men | 35% | 34% | ||
% Women | 65% | 66% | ||
Racial Diversity | High | High | ||
HBCU | No | No | ||
% White | 50% | 54% | ||
% Black | 42% | 25% | ||
% Hispanic | 3% | 6% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 6% | ||
% International | 0% | 1% | ||
% Unknown Race | 0% | 2% |
Students |
Gordon | Augusta University | ||
---|---|---|---|---|
% In-State | 98% | 94% | ||
% Out-of-State | 1% | 5% | ||
Campus |
Gordon | Augusta University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | |||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | |||
Learn More | Details | Details |
Which college is more expensive, Gordon or Augusta University?
Which college is harder to get into, Gordon or Augusta University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Augusta University or Gordon .
Which is better, Gordon or Augusta University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Augusta University and Gordon.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/