Should I go to Frostburg State University or Penn State New Kensington? Compare 50+ facts and figures about the colleges to help you determine if Frostburg State University or Penn State New Kensington is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
TU Salisbury Millersville University of Pennsylvania Shepherd University IPFW Ship Stevenson University Bowie State University Morgan State St. Mary's McDaniel College PennWest CaliforniaFrostburg State University | Penn State New Kensington | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Frostburg State University | Penn State New Kensington | ||
Location | Frostburg, MD | Upper Burrell, PA | ||
Setting | Small Suburban | Rural Fringe | ||
Enrollment | 4,067 | 460 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #677 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | frostburg.edu | psu.edu | ||
Team Colors |
Costs |
Frostburg State University | Penn State New Kensington | ||
Tuition (In State) | $6,974 | $13,824 | ||
---|---|---|---|---|
Tuition (Out of State) | $21,854 | $23,086 | ||
Room & Board | $12,140 | $12,984 | ||
Avg Net Price | $16,114 | $19,757 | ||
Avg Grant Aid | $9,667 | $7,860 | ||
% Receiving Grant Aid | 99% | 93% |
Admission |
Frostburg State University | Penn State New Kensington | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,976 | 678 | ||
Admitted | 3,494 | 620 | ||
Acceptance Rate | 87.9% | 91.4% | ||
Enrolled % | 14.2% | 21.6% | ||
Avg High School GPA | 3.5 | - | ||
Typical High School Grades | B+ | - | ||
Admissions Standards | Easy | Average | ||
Applicant Competition | ||||
ACT Range | 17/25 | 22/30 | ||
SAT Range | 980/1200 | 1080/1210 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Feb 15, 2025 |
Academics |
Frostburg State University | Penn State New Kensington | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 8:1 | ||
Popular Majors |
|
|
||
Outcomes |
Frostburg State University | Penn State New Kensington | ||
Graduation Rate | 45% | 40% | ||
Median Earnings (After 10 years) | $45,900 | $55,300 | ||
Making Student Loan Payments | 59% | 69% | ||
Median Student Loan Debt | $21,500 | $26,818 | ||
Median Loan Payment | $222 | $277 |
Diversity |
Frostburg State University | Penn State New Kensington | ||
---|---|---|---|---|
% Men | 45% | 60% | ||
% Women | 55% | 40% | ||
Racial Diversity | High | Very Low | ||
HBCU | No | No | ||
% White | 55% | 87% | ||
% Black | 31% | 5% | ||
% Hispanic | 5% | 2% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 1% | ||
% International | 1% | 2% | ||
% Unknown Race | 1% | 1% |
Students |
Frostburg State University | Penn State New Kensington | ||
---|---|---|---|---|
% In-State | 84% | 85% | ||
% Out-of-State | 15% | 13% | ||
Campus |
Frostburg State University | Penn State New Kensington | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Frostburg State University or Penn State New Kensington?
Which college is harder to get into, Frostburg State University or Penn State New Kensington? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Penn State New Kensington or Frostburg State University .
Which is better, Frostburg State University or Penn State New Kensington? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Penn State New Kensington and Frostburg State University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/