Should I go to Frostburg State University or Indiana University of Pennsylvania Main Campus? Compare 50+ facts and figures about the colleges to help you determine if Frostburg State University or Indiana University of Pennsylvania-Main Campus is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
PennWest California TU Salisbury WCU PennWest Clarion Slippery Rock University of Pennsylvania Penn State Schuylkill Bloomsburg University of Pennsylvania Penn State Shepherd University Ship Stevenson UniversityFrostburg State University | Indiana University of Pennsylvania Main Campus | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Frostburg State University | Indiana University of Pennsylvania-Main Campus | ||
Location | Frostburg, MD | Indiana, PA | ||
Setting | Small Suburban | Distant Town | ||
Enrollment | 4,067 | 8,816 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #677 | #906 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | frostburg.edu | iup.edu | ||
Team Colors |
Costs |
Frostburg State University | Indiana University of Pennsylvania-Main Campus | ||
Tuition (In State) | $6,974 | $7,716 | ||
---|---|---|---|---|
Tuition (Out of State) | $21,854 | $13,890 | ||
Room & Board | $12,140 | $12,542 | ||
Avg Net Price | $16,114 | $20,205 | ||
Avg Grant Aid | $9,667 | $8,697 | ||
% Receiving Grant Aid | 99% | 100% |
Admission |
Frostburg State University | Indiana University of Pennsylvania-Main Campus | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,976 | 8,603 | ||
Admitted | 3,494 | 7,910 | ||
Acceptance Rate | 87.9% | 91.9% | ||
Enrolled % | 14.2% | 22.5% | ||
Avg High School GPA | 3.5 | 3.39 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Easy | Very Easy | ||
Applicant Competition | ||||
ACT Range | 17/25 | 17/24 | ||
SAT Range | 980/1200 | 940/1150 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Feb 15, 2025 |
Academics |
Frostburg State University | Indiana University of Pennsylvania-Main Campus | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 21:1 | ||
Popular Majors |
|
|
||
Outcomes |
Frostburg State University | Indiana University of Pennsylvania-Main Campus | ||
Graduation Rate | 45% | 52% | ||
Median Earnings (After 10 years) | $45,900 | $42,200 | ||
Making Student Loan Payments | 59% | 64% | ||
Median Student Loan Debt | $21,500 | $27,000 | ||
Median Loan Payment | $222 | $279 |
Diversity |
Frostburg State University | Indiana University of Pennsylvania-Main Campus | ||
---|---|---|---|---|
% Men | 45% | 39% | ||
% Women | 55% | 61% | ||
Racial Diversity | High | Low | ||
HBCU | No | No | ||
% White | 55% | 75% | ||
% Black | 31% | 12% | ||
% Hispanic | 5% | 4% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 4% | ||
% International | 1% | 3% | ||
% Unknown Race | 1% | 1% |
Students |
Frostburg State University | Indiana University of Pennsylvania-Main Campus | ||
---|---|---|---|---|
% In-State | 84% | 96% | ||
% Out-of-State | 15% | 4% | ||
Campus |
Frostburg State University | Indiana University of Pennsylvania-Main Campus | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Frostburg State University or Indiana University of Pennsylvania-Main Campus?
Which college is harder to get into, Frostburg State University or Indiana University of Pennsylvania-Main Campus? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Indiana University of Pennsylvania-Main Campus or Frostburg State University .
Which is better, Frostburg State University or Indiana University of Pennsylvania-Main Campus? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Indiana University of Pennsylvania-Main Campus and Frostburg State University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/