Should I go to Frostburg State University or Cleary University? Compare 50+ facts and figures about the colleges to help you determine if Frostburg State University or Cleary College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
TU Salisbury Shepherd University Ship Stevenson University Bowie State University Morgan State St. Mary's McDaniel College PennWest California UMES Garrett CollegeFrostburg State University | Cleary University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Frostburg State University | Cleary College | ||
Location | Frostburg, MD | Howell, MI | ||
Setting | Small Suburban | Midsize City | ||
Enrollment | 4,067 | 891 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #677 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | frostburg.edu | cleary.edu | ||
Team Colors |
Costs |
Frostburg State University | Cleary College | ||
Tuition (In State) | $6,974 | $22,279 | ||
---|---|---|---|---|
Tuition (Out of State) | $21,854 | $22,279 | ||
Room & Board | $12,140 | $14,200 | ||
Avg Net Price | $16,114 | $27,209 | ||
Avg Grant Aid | $9,667 | $8,447 | ||
% Receiving Grant Aid | 99% | 86% |
Admission |
Frostburg State University | Cleary College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,976 | 810 | ||
Admitted | 3,494 | 547 | ||
Acceptance Rate | 87.9% | 67.5%Open | ||
Enrolled % | 14.2% | 18.8%Open | ||
Avg High School GPA | 3.5 | 3.17 | ||
Typical High School Grades | B+ | B | ||
Admissions Standards | Easy | Extremely Easy | ||
Applicant Competition | Low | |||
ACT Range | 17/25 | 18/19 | ||
SAT Range | 980/1200 | 950/1170 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Feb 15, 2025 | Jul 15, 2025 |
Academics |
Frostburg State University | Cleary College | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
Frostburg State University | Cleary College | ||
Graduation Rate | 45% | 59% | ||
Median Earnings (After 10 years) | $45,900 | $54,900 | ||
Making Student Loan Payments | 59% | 47% | ||
Median Student Loan Debt | $21,500 | $30,227 | ||
Median Loan Payment | $222 | $312 |
Diversity |
Frostburg State University | Cleary College | ||
---|---|---|---|---|
% Men | 45% | 59% | ||
% Women | 55% | 41% | ||
Racial Diversity | High | Low | ||
HBCU | No | No | ||
% White | 55% | 79% | ||
% Black | 31% | 5% | ||
% Hispanic | 5% | 3% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 0% | ||
% International | 1% | 2% | ||
% Unknown Race | 1% | 9% |
Students |
Frostburg State University | Cleary College | ||
---|---|---|---|---|
% In-State | 84% | 82% | ||
% Out-of-State | 15% | 12% | ||
Campus |
Frostburg State University | Cleary College | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Frostburg State University or Cleary College?
Which college is harder to get into, Frostburg State University or Cleary College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Cleary College or Frostburg State University .
Which is better, Frostburg State University or Cleary College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Cleary College and Frostburg State University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/