Should I go to Friends University or Centenary University? Compare 50+ facts and figures about the colleges to help you determine if Friends University or Centenary University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
William Paterson University of New Jersey Newman University FDU WSU Mount Saint Mary College Texas Wesleyan University Montclair State University Rutgers University-Camden Caldwell University Rutgers University-NewarkFriends University | Centenary University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Friends University | Centenary University | ||
Location | Wichita, KS | Hackettstown, NJ | ||
Setting | Large City | Large Suburban | ||
Enrollment | 1,724 | 1,498 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #723 | #722 | ||
Religious Affiliation | - | United Methodist | - | - |
Status | Non-profit | Non-profit | ||
Website | friends.edu | centenaryuniversity.edu | ||
Team Colors |
Costs |
Friends University | Centenary University | ||
Tuition (In State) | $31,172 | $34,890 | ||
---|---|---|---|---|
Tuition (Out of State) | $31,172 | $34,890 | ||
Room & Board | $8,326 | $12,770 | ||
Avg Net Price | $23,720 | $21,935 | ||
Avg Grant Aid | $19,570 | $27,592 | ||
% Receiving Grant Aid | 100% | 99% |
Admission |
Friends University | Centenary University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,620 | 1,330 | ||
Admitted | 1,025 | 1,284 | ||
Acceptance Rate | 63.3% | 96.5% | ||
Enrolled % | 25.9% | 15.1% | ||
Avg High School GPA | 3.4 | 3.23 | ||
Typical High School Grades | B+ | B | ||
Admissions Standards | Moderate | Extremely Easy | ||
Applicant Competition | Low | |||
ACT Range | 19/26 | 15/22 | ||
SAT Range | 950/1181 | 990/1170 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Friends University | Centenary University | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
Friends University | Centenary University | ||
Graduation Rate | 27% | 49% | ||
Median Earnings (After 10 years) | $46,500 | $49,600 | ||
Making Student Loan Payments | 54% | 68% | ||
Median Student Loan Debt | $24,512 | $25,500 | ||
Median Loan Payment | $253 | $263 |
Diversity |
Friends University | Centenary University | ||
---|---|---|---|---|
% Men | 42% | 33% | ||
% Women | 58% | 67% | ||
Racial Diversity | Medium | High | ||
HBCU | No | No | ||
% White | 68% | 55% | ||
% Black | 11% | 11% | ||
% Hispanic | 5% | 11% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 8% | 0% | ||
% International | 0% | 4% | ||
% Unknown Race | 5% | 17% |
Students |
Friends University | Centenary University | ||
---|---|---|---|---|
% In-State | 46% | 78% | ||
% Out-of-State | 50% | 22% | ||
Campus |
Friends University | Centenary University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Friends University or Centenary University?
Which college is harder to get into, Friends University or Centenary University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Centenary University or Friends University .
Which is better, Friends University or Centenary University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Centenary University and Friends University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/