Should I go to Florida Memorial University or Remington College Tampa Campus? Compare 50+ facts and figures about the colleges to help you determine if Florida Memorial University or Remington College-Tampa Campus is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Edward Waters College Bethune-Cookman Florida A&MFlorida Memorial University | Remington College Tampa Campus | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Florida Memorial University | Remington College-Tampa Campus | ||
Location | Miami Gardens, FL | Tampa, FL | ||
Setting | Large Suburban | Large Suburban | ||
Enrollment | 1,137 | 40 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | Baptist | - | - | - |
Status | Non-profit | Non-profit | ||
Website | fmuniv.edu | remingtoncollege.edu | ||
Team Colors |
Costs |
Florida Memorial University | Remington College-Tampa Campus | ||
Tuition (In State) | $12,576 | $15,478 | ||
---|---|---|---|---|
Tuition (Out of State) | $12,576 | $15,478 | ||
Room & Board | $8,160 | $7,740 | ||
Avg Net Price | $16,359 | $21,765 | ||
Avg Grant Aid | $14,943 | $4,624 | ||
% Receiving Grant Aid | 86% | 85% |
Admission |
Florida Memorial University | Remington College-Tampa Campus | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 11,931 | - | ||
Admitted | 8,344 | - | ||
Acceptance Rate | 69.9% | |||
Enrolled % | 4.9% | |||
Avg High School GPA | 2.7 | - | ||
Typical High School Grades | B- | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Neither required nor recommended | ||
Application Deadline | Jul 1, 2025 |
Academics |
Florida Memorial University | Remington College-Tampa Campus | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 0:1 | ||
Popular Majors |
|
|
||
Outcomes |
Florida Memorial University | Remington College-Tampa Campus | ||
Graduation Rate | 42% | 50% | ||
Median Earnings (After 10 years) | $27,600 | $28,000 | ||
Making Student Loan Payments | 18% | 24% | ||
Median Student Loan Debt | $42,875 | $13,280 | ||
Median Loan Payment | $443 | $137 |
Diversity |
Florida Memorial University | Remington College-Tampa Campus | ||
---|---|---|---|---|
% Men | 45% | 0% | ||
% Women | 55% | 0% | ||
Racial Diversity | Low | Very High | ||
HBCU | Yes | No | ||
% White | 0% | 35% | ||
% Black | 72% | 32% | ||
% Hispanic | 4% | 25% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 5% | ||
% International | 14% | 0% | ||
% Unknown Race | 9% | 0% |
Students |
Florida Memorial University | Remington College-Tampa Campus | ||
---|---|---|---|---|
% In-State | 66% | - | ||
% Out-of-State | 28% | - | ||
Campus |
Florida Memorial University | Remington College-Tampa Campus | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Florida Memorial University or Remington College-Tampa Campus?
Which college is harder to get into, Florida Memorial University or Remington College-Tampa Campus? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Remington College-Tampa Campus or Florida Memorial University .
Which is better, Florida Memorial University or Remington College-Tampa Campus? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Remington College-Tampa Campus and Florida Memorial University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/