Should I go to Fitchburg State University or SUNY College of Technology at Alfred? Compare 50+ facts and figures about the colleges to help you determine if Fitchburg State or Alfred State College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Framingham State University Salem State University Westfield State University Bridgewater State SUNY Delhi Worcester State University University of Massachusetts-Lowell UB SUNY Canton KSC Alfred University UMass DartmouthFitchburg State University | SUNY College of Technology at Alfred | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Fitchburg State | Alfred State College | ||
Location | Fitchburg, MA | Alfred, NY | ||
Setting | Midsize Suburban | Rural Fringe | ||
Enrollment | 6,554 | 3,348 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #549 | #464 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | fitchburgstate.edu | alfredstate.edu | ||
Team Colors |
Costs |
Fitchburg State | Alfred State College | ||
Tuition (In State) | $970 | $7,070 | ||
---|---|---|---|---|
Tuition (Out of State) | $7,050 | $14,150 | ||
Room & Board | $13,516 | $13,620 | ||
Avg Net Price | $15,535 | $17,262 | ||
Avg Grant Aid | $7,093 | $8,830 | ||
% Receiving Grant Aid | 76% | 99% |
Admission |
Fitchburg State | Alfred State College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,084 | 4,922 | ||
Admitted | 2,654 | 4,023 | ||
Acceptance Rate | 86.1% | 81.7% | ||
Enrolled % | 18.3% | 25.8% | ||
Avg High School GPA | 3.29 | 3.1 | ||
Typical High School Grades | B | B | ||
Admissions Standards | Average | Easy | ||
Applicant Competition | ||||
ACT Range | 22/28 | 19/25 | ||
SAT Range | 1020/1220 | 960/1180 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Fitchburg State | Alfred State College | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 16:1 | ||
Popular Majors |
|
|
||
Outcomes |
Fitchburg State | Alfred State College | ||
Graduation Rate | 47% | 68% | ||
Median Earnings (After 10 years) | $44,000 | $42,100 | ||
Making Student Loan Payments | 65% | 66% | ||
Median Student Loan Debt | $22,685 | $14,874 | ||
Median Loan Payment | $234 | $153 |
Diversity |
Fitchburg State | Alfred State College | ||
---|---|---|---|---|
% Men | 38% | 64% | ||
% Women | 62% | 36% | ||
Racial Diversity | Low | Low | ||
HBCU | No | No | ||
% White | 73% | 76% | ||
% Black | 9% | 10% | ||
% Hispanic | 11% | 7% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 2% | ||
% International | 1% | 2% | ||
% Unknown Race | 1% | 1% |
Students |
Fitchburg State | Alfred State College | ||
---|---|---|---|---|
% In-State | 90% | 96% | ||
% Out-of-State | 10% | 4% | ||
Campus |
Fitchburg State | Alfred State College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Fitchburg State or Alfred State College?
Which college is harder to get into, Fitchburg State or Alfred State College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Alfred State College or Fitchburg State .
Which is better, Fitchburg State or Alfred State College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Alfred State College and Fitchburg State.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/