Should I go to CUNY Queens College or Yeshiva of Nitra Rabbinical College? Compare 50+ facts and figures about the colleges to help you determine if Queens College or Yeshiva of Nitra Rabbinical College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Brooklyn College Hunter Baruch St John's Lehman Adelphi University SUNY Stony Brook City Tech City College of New York University at Albany- SUNY John Jay UBCUNY Queens College | Yeshiva of Nitra Rabbinical College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Queens College | Yeshiva of Nitra Rabbinical College | ||
Location | Flushing, NY | Mount Kisco, NY | ||
Setting | Large City | Large Suburban | ||
Enrollment | 17,001 | 242 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #409 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | cuny.edu | |||
Team Colors |
Costs |
Queens College | Yeshiva of Nitra Rabbinical College | ||
Tuition (In State) | $6,930 | $12,750 | ||
---|---|---|---|---|
Tuition (Out of State) | $14,880 | $12,750 | ||
Room & Board | $15,546 | $6,750 | ||
Avg Net Price | $6,434 | $9,595 | ||
Avg Grant Aid | $7,927 | $13,955 | ||
% Receiving Grant Aid | 100% | 69% |
Admission |
Queens College | Yeshiva of Nitra Rabbinical College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 22,324 | - | ||
Admitted | 15,510 | - | ||
Acceptance Rate | 69.5% | Open | ||
Enrolled % | 15% | Open | ||
Avg High School GPA | 3.0 | - | ||
Typical High School Grades | B | - | ||
Admissions Standards | Moderate | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | 22/27 | |||
SAT Range | 1040/1190 | |||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | |||
Application Deadline |
Academics |
Queens College | Yeshiva of Nitra Rabbinical College | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 18:1 | ||
Popular Majors |
|
|
||
Outcomes |
Queens College | Yeshiva of Nitra Rabbinical College | ||
Graduation Rate | 53% | 16% | ||
Median Earnings (After 10 years) | $50,800 | $30,300 | ||
Making Student Loan Payments | 56% | - | ||
Median Student Loan Debt | $11,000 | N/A | ||
Median Loan Payment | $113 | N/A |
Diversity |
Queens College | Yeshiva of Nitra Rabbinical College | ||
---|---|---|---|---|
% Men | 44% | 100% | ||
% Women | 56% | 0% | ||
Racial Diversity | Very High | Extremely Low | ||
HBCU | No | No | ||
% White | 29% | 99% | ||
% Black | 9% | 0% | ||
% Hispanic | 29% | 0% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 0% | ||
% International | 5% | 1% | ||
% Unknown Race | 0% | 0% |
Students |
Queens College | Yeshiva of Nitra Rabbinical College | ||
---|---|---|---|---|
% In-State | 81% | 83% | ||
% Out-of-State | 0% | 17% | ||
Campus |
Queens College | Yeshiva of Nitra Rabbinical College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Queens College or Yeshiva of Nitra Rabbinical College?
Which college is harder to get into, Queens College or Yeshiva of Nitra Rabbinical College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Yeshiva of Nitra Rabbinical College or Queens College .
Which is better, Queens College or Yeshiva of Nitra Rabbinical College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Yeshiva of Nitra Rabbinical College and Queens College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/