Should I go to Coppin State University or Ohio State University Newark Campus? Compare 50+ facts and figures about the colleges to help you determine if Coppin or Ohio State University-Newark Campus is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Bowie State University Morgan State Franklin University UMES NSU Delaware State University Ohio State University-Marion Campus University of the District of Columbia ODU TU Mount Carmel College of Nursing Loyola University Maryland| Coppin State University | Ohio State University Newark Campus | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
||||
| Remove | Remove | +Add | +Add | |
Overview |
Coppin | Ohio State University-Newark Campus | ||
| Location | Baltimore, MD | Newark, OH | ||
| Setting | Large City | Small Suburban | ||
| Enrollment | 2,101 | 2,422 | ||
| Type | Public 4 Year | Public 4 Year | ||
| National Ranking | #793 | |||
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | ||
| Website | coppin.edu | osu.edu | ||
| Team Colors |
Costs |
Coppin | Ohio State University-Newark Campus | ||
| Tuition (In State) | $4,933 | $8,937 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $11,721 | $34,443 | ||
| Room & Board | $11,875 | $12,106 | ||
| Avg Net Price | $7,684 | $13,843 | ||
| Avg Grant Aid | $15,181 | $6,839 | ||
| % Receiving Grant Aid | 89% | 64% |
Admission |
Coppin | Ohio State University-Newark Campus | ||
|---|---|---|---|---|
| Admission Chances | Calculate | Calculate | ||
| Applied | 4,703 | - | ||
| Admitted | 2,331 | - | ||
| Acceptance Rate | 49.6% | Open | ||
| Enrolled % | 17.5% | Open | ||
| Avg High School GPA | 2.62 | - | ||
| Typical High School Grades | C+ | - | ||
| Admissions Standards | Extremely Easy | Unavailable | ||
| Applicant Competition | Low | |||
| ACT Range | ||||
| SAT Range | 860/1040 | |||
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
| Application Deadline | Jul 15, 2026 | Jul 14, 2026 |
Academics |
Coppin | Ohio State University-Newark Campus | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 10:1 | 28:1 | ||
| Popular Majors |
|
|
||
Outcomes |
Coppin | Ohio State University-Newark Campus | ||
| Graduation Rate | 15% | 38% | ||
| Median Earnings (After 10 years) | $38,300 | $50,600 | ||
| Making Student Loan Payments | 25% | 63% | ||
| Median Student Loan Debt | $22,500 | $21,500 | ||
| Median Loan Payment | $232 | $222 |
Diversity |
Coppin | Ohio State University-Newark Campus | ||
|---|---|---|---|---|
| % Men | 3% | 2% | ||
| % Women | 11% | 3% | ||
| Racial Diversity | Very Low | Low | ||
| HBCU | Yes | No | ||
| % White | 2% | 72% | ||
| % Black | 82% | 13% | ||
| % Hispanic | 2% | 3% | ||
| % Native American | 0% | 0% | ||
| % Pacific Islander | 0% | 0% | ||
| % Two or More Races | 2% | 4% | ||
| % International | 9% | 0% | ||
| % Unknown Race | 2% | 3% |
Students |
Coppin | Ohio State University-Newark Campus | ||
|---|---|---|---|---|
| % In-State | 73% | 100% | ||
| % Out-of-State | 25% | 0% | ||
Campus |
Coppin | Ohio State University-Newark Campus | ||
| Campus Housing | Yes | Yes | ||
| Freshman Dorm Required | No | No | ||
| Meal Plan | Yes | Yes | ||
| Weekend/Evening Classes | Yes | No | ||
| Daycare Facility | Yes | Yes | ||
| Learn More | Details | Details |
Which college is more expensive, Coppin or Ohio State University-Newark Campus?
Which college is harder to get into, Coppin or Ohio State University-Newark Campus? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Ohio State University-Newark Campus or Coppin .
Which is better, Coppin or Ohio State University-Newark Campus? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Ohio State University-Newark Campus and Coppin.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/