Should I go to Columbus State University or Tougaloo College? Compare 50+ facts and figures about the colleges to help you determine if Columbus State or Tougaloo College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
GS Georgia State University of West Georgia KSU VSU Clayton State University TROY Albany State University Jackson State University ASU Lander University Georgia SouthwesternColumbus State University | Tougaloo College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Columbus State | Tougaloo College | ||
Location | Columbus, GA | Tougaloo, MS | ||
Setting | Midsize City | Midsize City | ||
Enrollment | 7,479 | 677 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #995 | |||
Religious Affiliation | - | United Church of Christ | - | - |
Status | Non-profit | Non-profit | ||
Website | columbusstate.edu | tougaloo.edu | ||
Team Colors |
Costs |
Columbus State | Tougaloo College | ||
Tuition (In State) | $4,371 | $10,384 | ||
---|---|---|---|---|
Tuition (Out of State) | $15,425 | $10,384 | ||
Room & Board | $12,080 | $6,400 | ||
Avg Net Price | $12,902 | $13,718 | ||
Avg Grant Aid | $9,147 | $9,387 | ||
% Receiving Grant Aid | 98% | 90% |
Admission |
Columbus State | Tougaloo College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,870 | 2,817 | ||
Admitted | 3,398 | 1,389 | ||
Acceptance Rate | 87.8% | 49.3% | ||
Enrolled % | 30.4% | 9.6% | ||
Avg High School GPA | 3.07 | 2.8 | ||
Typical High School Grades | B | B- | ||
Admissions Standards | Extremely Easy | Extremely Easy | ||
Applicant Competition | Low | |||
ACT Range | 16/23 | 16/21 | ||
SAT Range | 900/1130 | 790/1090 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Jun 30, 2025 |
Academics |
Columbus State | Tougaloo College | ||
---|---|---|---|---|
Student to Faculty Ratio | 17:1 | 9:1 | ||
Popular Majors |
|
|
||
Outcomes |
Columbus State | Tougaloo College | ||
Graduation Rate | 31% | 48% | ||
Median Earnings (After 10 years) | $37,400 | $29,600 | ||
Making Student Loan Payments | 37% | 39% | ||
Median Student Loan Debt | $26,000 | $35,004 | ||
Median Loan Payment | $268 | $361 |
Diversity |
Columbus State | Tougaloo College | ||
---|---|---|---|---|
% Men | 40% | 38% | ||
% Women | 60% | 62% | ||
Racial Diversity | High | Extremely Low | ||
HBCU | No | Yes | ||
% White | 51% | 0% | ||
% Black | 37% | 99% | ||
% Hispanic | 6% | 0% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 0% | ||
% International | 1% | 0% | ||
% Unknown Race | 0% | 0% |
Students |
Columbus State | Tougaloo College | ||
---|---|---|---|---|
% In-State | 92% | 83% | ||
% Out-of-State | 5% | 17% | ||
Campus |
Columbus State | Tougaloo College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Columbus State or Tougaloo College?
Which college is harder to get into, Columbus State or Tougaloo College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Tougaloo College or Columbus State .
Which is better, Columbus State or Tougaloo College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Tougaloo College and Columbus State.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/