Should I go to College of Mount Saint Vincent or SUNY Institute of Technology at Utica Rome? Compare 50+ facts and figures about the colleges to help you determine if College of Mount Saint Vincent or SUNYIT is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Mercy Wentworth Institute of Technology RIT Mount Saint Mary College Seton Hill University University at Albany- SUNY UConn SUNY at Geneseo Dominican College Gwynedd Mercy College City College of New York HofstraCollege of Mount Saint Vincent | SUNY Institute of Technology at Utica Rome | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
College of Mount Saint Vincent | SUNYIT | ||
Location | Bronx, NY | Utica, NY | ||
Setting | Large City | Rural Fringe | ||
Enrollment | 2,877 | 2,842 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #650 | #257 | ||
Religious Affiliation | Roman Catholic | - | - | - |
Status | Non-profit | Non-profit | ||
Website | mountsaintvincent.edu | sunyit.edu | ||
Team Colors |
Costs |
College of Mount Saint Vincent | SUNYIT | ||
Tuition (In State) | $39,500 | $7,070 | ||
---|---|---|---|---|
Tuition (Out of State) | $39,500 | $17,830 | ||
Room & Board | $13,500 | $14,008 | ||
Avg Net Price | $17,084 | $13,799 | ||
Avg Grant Aid | $33,566 | $9,497 | ||
% Receiving Grant Aid | 89% | 89% |
Admission |
College of Mount Saint Vincent | SUNYIT | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,465 | 2,919 | ||
Admitted | 3,080 | 2,384 | ||
Acceptance Rate | 88.9% | 81.7% | ||
Enrolled % | 16% | 16% | ||
Avg High School GPA | 3.14 | 3.7 | ||
Typical High School Grades | B | A- | ||
Admissions Standards | Moderate | Very High | ||
Applicant Competition | ||||
ACT Range | 21/25 | 23/31 | ||
SAT Range | 943/1216 | 1040/1400 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 1, 2025 |
Academics |
College of Mount Saint Vincent | SUNYIT | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
College of Mount Saint Vincent | SUNYIT | ||
Graduation Rate | 57% | 47% | ||
Median Earnings (After 10 years) | $56,400 | $53,200 | ||
Making Student Loan Payments | 58% | 63% | ||
Median Student Loan Debt | $27,000 | $16,585 | ||
Median Loan Payment | $279 | $171 |
Diversity |
College of Mount Saint Vincent | SUNYIT | ||
---|---|---|---|---|
% Men | 22% | 59% | ||
% Women | 78% | 41% | ||
Racial Diversity | Very High | Low | ||
HBCU | No | No | ||
% White | 27% | 79% | ||
% Black | 15% | 6% | ||
% Hispanic | 39% | 7% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 5% | 2% | ||
% International | 2% | 1% | ||
% Unknown Race | 4% | 0% |
Students |
College of Mount Saint Vincent | SUNYIT | ||
---|---|---|---|---|
% In-State | 80% | 95% | ||
% Out-of-State | 18% | 3% | ||
Campus |
College of Mount Saint Vincent | SUNYIT | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, College of Mount Saint Vincent or SUNYIT?
Which college is harder to get into, College of Mount Saint Vincent or SUNYIT? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between SUNYIT or College of Mount Saint Vincent .
Which is better, College of Mount Saint Vincent or SUNYIT? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between SUNYIT and College of Mount Saint Vincent.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/