Should I go to College of Biblical Studies Houston or Herzing University Kenner? Compare 50+ facts and figures about the colleges to help you determine if College of Biblical Studies-Houston or Herzing University-Kenner is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Chamberlain College of Nursing-HoustonCollege of Biblical Studies Houston | Herzing University Kenner | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
College of Biblical Studies-Houston | Herzing University-Kenner | ||
Location | Houston, TX | Kenner, LA | ||
Setting | Large City | Small City | ||
Enrollment | 205 | 375 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | Undenominational | - | - | - |
Status | Non-profit | Non-profit | ||
Website | cbshouston.edu | herzing.edu | ||
Team Colors |
Costs |
College of Biblical Studies-Houston | Herzing University-Kenner | ||
Tuition (In State) | $7,200 | $11,820 | ||
---|---|---|---|---|
Tuition (Out of State) | $9,000 | $11,820 | ||
Room & Board | $10,728 | $9,243 | ||
Avg Net Price | $15,423 | $22,996 | ||
Avg Grant Aid | $2,403 | $4,738 | ||
% Receiving Grant Aid | 85% | 100% |
Admission |
College of Biblical Studies-Houston | Herzing University-Kenner | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 60 | ||
Admitted | - | 57 | ||
Acceptance Rate | Open | 95% | ||
Enrolled % | Open | 68.4% | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | |||
Application Deadline |
Academics |
College of Biblical Studies-Houston | Herzing University-Kenner | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
College of Biblical Studies-Houston | Herzing University-Kenner | ||
Graduation Rate | 20% | - | ||
Median Earnings (After 10 years) | $45,700 | $43,400 | ||
Making Student Loan Payments | 40% | 28% | ||
Median Student Loan Debt | $19,838 | $23,713 | ||
Median Loan Payment | $205 | $245 |
Diversity |
College of Biblical Studies-Houston | Herzing University-Kenner | ||
---|---|---|---|---|
% Men | 60% | 10% | ||
% Women | 40% | 90% | ||
Racial Diversity | High | High | ||
HBCU | No | No | ||
% White | 16% | 20% | ||
% Black | 51% | 57% | ||
% Hispanic | 27% | 8% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 4% | ||
% Two or More Races | 3% | 3% | ||
% International | 0% | 0% | ||
% Unknown Race | 1% | 8% |
Students |
College of Biblical Studies-Houston | Herzing University-Kenner | ||
---|---|---|---|---|
% In-State | 0% | 95% | ||
% Out-of-State | 14% | 5% | ||
Campus |
College of Biblical Studies-Houston | Herzing University-Kenner | ||
Campus Housing | No | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, College of Biblical Studies-Houston or Herzing University-Kenner?
Which college is harder to get into, College of Biblical Studies-Houston or Herzing University-Kenner? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Herzing University-Kenner or College of Biblical Studies-Houston .
Which is better, College of Biblical Studies-Houston or Herzing University-Kenner? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Herzing University-Kenner and College of Biblical Studies-Houston.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/