Should I go to Chatham University or Penn State Erie Behrend College? Compare 50+ facts and figures about the colleges to help you determine if Chatham or Penn State Erie-Behrend College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Penn State Harrisburg Penn State Altoona Penn State Penn State Berks Gannon University UB Penn State Abington PennWest Edinboro Pitt University of Pittsburgh-Greensburg Carlow University Slippery Rock University of PennsylvaniaChatham University | Penn State Erie Behrend College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Chatham | Penn State Erie-Behrend College | ||
Location | Pittsburgh, PA | Erie, PA | ||
Setting | Large City | Rural Fringe | ||
Enrollment | 2,387 | 3,295 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #288 | #503 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | chatham.edu | psu.edu | ||
Team Colors |
Costs |
Chatham | Penn State Erie-Behrend College | ||
Tuition (In State) | $40,625 | $15,388 | ||
---|---|---|---|---|
Tuition (Out of State) | $40,625 | $25,854 | ||
Room & Board | $12,719 | $12,984 | ||
Avg Net Price | $28,322 | $21,968 | ||
Avg Grant Aid | $27,330 | $9,685 | ||
% Receiving Grant Aid | 100% | 71% |
Admission |
Chatham | Penn State Erie-Behrend College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,514 | 4,363 | ||
Admitted | 2,331 | 4,164 | ||
Acceptance Rate | 66.3% | 95.4% | ||
Enrolled % | 13.1% | 19.9% | ||
Avg High School GPA | 3.86 | 3.49 | ||
Typical High School Grades | A- | B+ | ||
Admissions Standards | Challenging | Difficult | ||
Applicant Competition | Low | |||
ACT Range | 21/29 | 22/30 | ||
SAT Range | 1060/1270 | 1095/1330 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Chatham | Penn State Erie-Behrend College | ||
---|---|---|---|---|
Student to Faculty Ratio | 10:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
Chatham | Penn State Erie-Behrend College | ||
Graduation Rate | 60% | 66% | ||
Median Earnings (After 10 years) | $36,700 | $55,300 | ||
Making Student Loan Payments | 62% | 69% | ||
Median Student Loan Debt | $20,500 | $26,818 | ||
Median Loan Payment | $211 | $277 |
Diversity |
Chatham | Penn State Erie-Behrend College | ||
---|---|---|---|---|
% Men | 25% | 64% | ||
% Women | 75% | 36% | ||
Racial Diversity | Low | Low | ||
HBCU | No | No | ||
% White | 72% | 79% | ||
% Black | 10% | 4% | ||
% Hispanic | 5% | 2% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 2% | ||
% International | 3% | 9% | ||
% Unknown Race | 5% | 1% |
Students |
Chatham | Penn State Erie-Behrend College | ||
---|---|---|---|---|
% In-State | 70% | 74% | ||
% Out-of-State | 26% | 19% | ||
Campus |
Chatham | Penn State Erie-Behrend College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Chatham or Penn State Erie-Behrend College?
Which college is harder to get into, Chatham or Penn State Erie-Behrend College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Penn State Erie-Behrend College or Chatham .
Which is better, Chatham or Penn State Erie-Behrend College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Penn State Erie-Behrend College and Chatham.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/