Should I go to Charles R Drew University of Medicine and Science or West Coast University Orange County? Compare 50+ facts and figures about the colleges to help you determine if CDU or West Coast University-Orange County is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
American University of Health Sciences National University Cal State LA HMC Soka University of America Cal State Fullerton Cal State Long Beach West Coast University-Los AngelesCharles R Drew University of Medicine and Science | West Coast University Orange County | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
CDU | West Coast University-Orange County | ||
Location | Los Angeles, CA | Anaheim, CA | ||
Setting | Large Suburban | Large City | ||
Enrollment | 777 | 4,475 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Website | cdrewu.edu | westcoastuniversity.edu | ||
Team Colors |
Costs |
CDU | West Coast University-Orange County | ||
Tuition (In State) | $14,424 | $21,646 | ||
---|---|---|---|---|
Tuition (Out of State) | $14,424 | $21,646 | ||
Room & Board | $17,782 | $9,027 | ||
Avg Net Price | $27,637 | $27,933 | ||
Avg Grant Aid | $11,419 | $7,762 | ||
% Receiving Grant Aid | 73% | 67% |
Admission |
CDU | West Coast University-Orange County | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 834 | - | ||
Admitted | 671 | - | ||
Acceptance Rate | 80.5%Open | |||
Enrolled % | 2.1%Open | |||
Avg High School GPA | 3.26 | - | ||
Typical High School Grades | B | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | |||
Application Deadline | Jul 30, 2025 |
Academics |
CDU | West Coast University-Orange County | ||
---|---|---|---|---|
Student to Faculty Ratio | 5:1 | 20:1 | ||
Popular Majors |
|
|
||
Outcomes |
CDU | West Coast University-Orange County | ||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $70,900 | $46,100 | ||
Making Student Loan Payments | 56% | 70% | ||
Median Student Loan Debt | $21,319 | $33,332 | ||
Median Loan Payment | $220 | $344 |
Diversity |
CDU | West Coast University-Orange County | ||
---|---|---|---|---|
% Men | 28% | 21% | ||
% Women | 72% | 79% | ||
Racial Diversity | Very High | Very High | ||
HBCU | No | No | ||
% White | 9% | 26% | ||
% Black | 39% | 2% | ||
% Hispanic | 13% | 18% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 1% | 1% | ||
% Two or More Races | 25% | 3% | ||
% International | 0% | 0% | ||
% Unknown Race | 4% | 4% |
Students |
CDU | West Coast University-Orange County | ||
---|---|---|---|---|
% In-State | 57% | 100% | ||
% Out-of-State | 14% | 0% | ||
Campus |
CDU | West Coast University-Orange County | ||
Campus Housing | No | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, CDU or West Coast University-Orange County?
Which college is harder to get into, CDU or West Coast University-Orange County? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between West Coast University-Orange County or CDU .
Which is better, CDU or West Coast University-Orange County? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between West Coast University-Orange County and CDU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/