Should I go to Centenary University or Capital University? Compare 50+ facts and figures about the colleges to help you determine if Centenary University or Capital University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Otterbein University IWU Xavier Ohio State William Paterson University of New Jersey FDU Ashland College OWU Mount Saint Mary College Muskingum Miami Montclair State UniversityCentenary University | Capital University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Centenary University | Capital University | ||
Location | Hackettstown, NJ | Columbus, OH | ||
Setting | Large Suburban | Large Suburban | ||
Enrollment | 1,498 | 2,617 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #722 | #543 | ||
Religious Affiliation | United Methodist | Evangelical Lutheran Church | - | - |
Status | Non-profit | Non-profit | ||
Website | centenaryuniversity.edu | capital.edu | ||
Team Colors |
Costs |
Centenary University | Capital University | ||
Tuition (In State) | $34,890 | $39,900 | ||
---|---|---|---|---|
Tuition (Out of State) | $34,890 | $39,900 | ||
Room & Board | $12,770 | $12,308 | ||
Avg Net Price | $21,935 | $24,439 | ||
Avg Grant Aid | $27,592 | $28,469 | ||
% Receiving Grant Aid | 99% | 98% |
Admission |
Centenary University | Capital University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,330 | 4,370 | ||
Admitted | 1,284 | 3,153 | ||
Acceptance Rate | 96.5% | 72.2% | ||
Enrolled % | 15.1% | 16.4% | ||
Avg High School GPA | 3.23 | 3.63 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Extremely Easy | Easy | ||
Applicant Competition | Low | |||
ACT Range | 15/22 | 18/24 | ||
SAT Range | 990/1170 | 960/1186 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | May 1, 2025 |
Academics |
Centenary University | Capital University | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 9:1 | ||
Popular Majors |
|
|
||
Outcomes |
Centenary University | Capital University | ||
Graduation Rate | 49% | 61% | ||
Median Earnings (After 10 years) | $49,600 | $47,300 | ||
Making Student Loan Payments | 68% | 64% | ||
Median Student Loan Debt | $25,500 | $27,000 | ||
Median Loan Payment | $263 | $279 |
Diversity |
Centenary University | Capital University | ||
---|---|---|---|---|
% Men | 33% | 40% | ||
% Women | 67% | 60% | ||
Racial Diversity | High | Low | ||
HBCU | No | No | ||
% White | 55% | 75% | ||
% Black | 11% | 10% | ||
% Hispanic | 11% | 4% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 5% | ||
% International | 4% | 2% | ||
% Unknown Race | 17% | 3% |
Students |
Centenary University | Capital University | ||
---|---|---|---|---|
% In-State | 78% | 94% | ||
% Out-of-State | 22% | 4% | ||
Campus |
Centenary University | Capital University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Centenary University or Capital University?
Which college is harder to get into, Centenary University or Capital University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Capital University or Centenary University .
Which is better, Centenary University or Capital University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Capital University and Centenary University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/