Should I go to California Institute of the Arts or College of Biblical Studies Houston? Compare 50+ facts and figures about the colleges to help you determine if CalArts or College of Biblical Studies-Houston is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
California College of the Arts Ringling College of Art and Design Art Center College of Design Juilliard Otis College of Art and Design UCLA Southern California Institute of Technology SCAD RISD Cal State LA USC UArtsCalifornia Institute of the Arts | College of Biblical Studies Houston | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
CalArts | College of Biblical Studies-Houston | ||
Location | Valencia, CA | Houston, TX | ||
Setting | Midsize Suburban | Large City | ||
Enrollment | 1,440 | 205 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | Undenominational | - | - |
Status | Non-profit | Non-profit | ||
Website | calarts.edu | cbshouston.edu | ||
Team Colors |
Costs |
CalArts | College of Biblical Studies-Houston | ||
Tuition (In State) | $54,440 | $7,200 | ||
---|---|---|---|---|
Tuition (Out of State) | $54,440 | $9,000 | ||
Room & Board | $12,446 | $10,728 | ||
Avg Net Price | $55,225 | $15,423 | ||
Avg Grant Aid | $20,474 | $2,403 | ||
% Receiving Grant Aid | 59% | 85% |
Admission |
CalArts | College of Biblical Studies-Houston | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,120 | - | ||
Admitted | 525 | - | ||
Acceptance Rate | 24.8% | Open | ||
Enrolled % | 36% | Open | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | High | |||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | |||
Application Deadline | Jan 5, 2025 |
Academics |
CalArts | College of Biblical Studies-Houston | ||
---|---|---|---|---|
Student to Faculty Ratio | 7:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
CalArts | College of Biblical Studies-Houston | ||
Graduation Rate | 65% | 20% | ||
Median Earnings (After 10 years) | $50,400 | $45,700 | ||
Making Student Loan Payments | 64% | 40% | ||
Median Student Loan Debt | $28,500 | $19,838 | ||
Median Loan Payment | $294 | $205 |
Diversity |
CalArts | College of Biblical Studies-Houston | ||
---|---|---|---|---|
% Men | 38% | 60% | ||
% Women | 62% | 40% | ||
Racial Diversity | Very High | High | ||
HBCU | No | No | ||
% White | 42% | 16% | ||
% Black | 7% | 51% | ||
% Hispanic | 15% | 27% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 1% | 0% | ||
% Two or More Races | 6% | 3% | ||
% International | 7% | 0% | ||
% Unknown Race | 8% | 1% |
Students |
CalArts | College of Biblical Studies-Houston | ||
---|---|---|---|---|
% In-State | 32% | 0% | ||
% Out-of-State | 38% | 14% | ||
Campus |
CalArts | College of Biblical Studies-Houston | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, CalArts or College of Biblical Studies-Houston?
Which college is harder to get into, CalArts or College of Biblical Studies-Houston? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between College of Biblical Studies-Houston or CalArts .
Which is better, CalArts or College of Biblical Studies-Houston? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between College of Biblical Studies-Houston and CalArts.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/