Should I go to Brazosport College or University of Houston Downtown? Compare 50+ facts and figures about the colleges to help you determine if BC or University of Houston-Downtown is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
SHSU PVAMU TSU UTSA UH Lamar University HBU GSU- Grambling University of Houston-Victoria Texas State Texas A&M HCCBrazosport College | University of Houston Downtown | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
BC | University of Houston-Downtown | ||
Location | Lake Jackson, TX | Houston, TX | ||
Setting | Small Suburban | Large City | ||
Enrollment | 4,044 | 14,208 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #951 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | brazosport.edu | uhd.edu | ||
Team Colors |
Costs |
BC | University of Houston-Downtown | ||
Tuition (In State) | $1,726 | $6,252 | ||
---|---|---|---|---|
Tuition (Out of State) | $4,063 | $16,068 | ||
Room & Board | $8,700 | $9,882 | ||
Avg Net Price | $4,718 | $14,911 | ||
Avg Grant Aid | $4,019 | $7,849 | ||
% Receiving Grant Aid | 98% | 85% |
Admission |
BC | University of Houston-Downtown | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 6,131 | ||
Admitted | - | 5,421 | ||
Acceptance Rate | Open | 88.4%Open | ||
Enrolled % | Open | 25.3%Open | ||
Avg High School GPA | - | 3.29 | ||
Typical High School Grades | - | B | ||
Admissions Standards | Unavailable | Extremely Easy | ||
Applicant Competition | ||||
ACT Range | 16/20 | |||
SAT Range | 960/1100 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline | Aug 15, 2025 | Jun 1, 2025 |
Academics |
BC | University of Houston-Downtown | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 18:1 | ||
Popular Majors |
|
|
||
Outcomes |
BC | University of Houston-Downtown | ||
Graduation Rate | - | 15% | ||
Median Earnings (After 10 years) | $39,600 | $47,400 | ||
Making Student Loan Payments | 43% | 41% | ||
Median Student Loan Debt | $5,250 | $18,750 | ||
Median Loan Payment | $54 | $193 |
Diversity |
BC | University of Houston-Downtown | ||
---|---|---|---|---|
% Men | 46% | 37% | ||
% Women | 54% | 63% | ||
Racial Diversity | Very High | Very High | ||
HBCU | No | No | ||
% White | 48% | 17% | ||
% Black | 8% | 23% | ||
% Hispanic | 39% | 43% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 1% | ||
% International | 0% | 5% | ||
% Unknown Race | 2% | 1% |
Students |
BC | University of Houston-Downtown | ||
---|---|---|---|---|
% In-State | 90% | 99% | ||
% Out-of-State | 1% | 1% | ||
Campus |
BC | University of Houston-Downtown | ||
Campus Housing | No | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, BC or University of Houston-Downtown?
Which college is harder to get into, BC or University of Houston-Downtown? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Houston-Downtown or BC .
Which is better, BC or University of Houston-Downtown? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Houston-Downtown and BC.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/